Syrostan-Ext-DIO/Syrostan-Ext-DIO.kicad_pcb

5712 lines
481 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.10-88a1d61d58~90~ubuntu20.04.1)
(general
(thickness 1.6)
(drawings 109)
(tracks 725)
(zones 0)
(modules 65)
(nets 81)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user hide)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.254)
(user_trace_width 0.127)
(user_trace_width 0.254)
(user_trace_width 0.508)
(user_trace_width 0.762)
(trace_clearance 0.127)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.127)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.5 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(grid_origin 100 104.199969)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 /+3V3MP)
(net 2 +12V)
(net 3 /IIC_SCL)
(net 4 /IIC_SDA)
(net 5 GND)
(net 6 /LVDS7_N)
(net 7 /LVDS7_P)
(net 8 /LVDS6_N)
(net 9 /LVDS6_P)
(net 10 /LVDS5_N)
(net 11 /LVDS5_P)
(net 12 /LVDS4_N)
(net 13 /LVDS4_P)
(net 14 /LVDS3_N)
(net 15 /LVDS3_P)
(net 16 /LVDS2_N)
(net 17 /LVDS2_P)
(net 18 /LVDS1_N)
(net 19 /LVDS1_P)
(net 20 /LVDS0_N)
(net 21 /LVDS0_P)
(net 22 +5V)
(net 23 +3V3)
(net 24 /DAC1)
(net 25 /DAC0)
(net 26 /ADC2)
(net 27 /ADC3)
(net 28 /ADC4)
(net 29 /ADC5)
(net 30 /ADC6)
(net 31 /ADC7)
(net 32 /HSADC)
(net 33 /TP_12V)
(net 34 /TP_3V3)
(net 35 /TP_3V3MP)
(net 36 /MCU_IO3)
(net 37 /MCU_IO2)
(net 38 /MCU_IO1)
(net 39 /MCU_IO0)
(net 40 /TP_5V_1)
(net 41 /TP_5V_2)
(net 42 GND1)
(net 43 GND2)
(net 44 /MCU_IO4)
(net 45 /MCU_IO11)
(net 46 /MCU_IO10)
(net 47 /MCU_IO5)
(net 48 /MCU_IO9)
(net 49 /MCU_IO8)
(net 50 /MCU_IO7)
(net 51 /MCU_IO6)
(net 52 /TP_IO1)
(net 53 /TP_IO2)
(net 54 /TP_IO3)
(net 55 /TP_IO4)
(net 56 /TP_IO5)
(net 57 /TP_IO6)
(net 58 /TP_IO7)
(net 59 /TP_IO8)
(net 60 "Net-(U1-Pad6)")
(net 61 /IO_MUX)
(net 62 "Net-(J6-Pad1)")
(net 63 "Net-(J7-Pad1)")
(net 64 /FPGA_IO15)
(net 65 /FPGA_IO14)
(net 66 /FPGA_IO13)
(net 67 /FPGA_IO12)
(net 68 /FPGA_IO11)
(net 69 /FPGA_IO10)
(net 70 /FPGA_IO9)
(net 71 /FPGA_IO8)
(net 72 /FPGA_IO7)
(net 73 /FPGA_IO6)
(net 74 /FPGA_IO5)
(net 75 /FPGA_IO4)
(net 76 /FPGA_IO3)
(net 77 /FPGA_IO2)
(net 78 /FPGA_IO1)
(net 79 /FPGA_IO0)
(net 80 "Net-(R13-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.127)
(trace_width 0.254)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.254)
(diff_pair_gap 0.127)
(add_net +12V)
(add_net +3V3)
(add_net +5V)
(add_net /+3V3MP)
(add_net /ADC2)
(add_net /ADC3)
(add_net /ADC4)
(add_net /ADC5)
(add_net /ADC6)
(add_net /ADC7)
(add_net /DAC0)
(add_net /DAC1)
(add_net /FPGA_IO0)
(add_net /FPGA_IO1)
(add_net /FPGA_IO10)
(add_net /FPGA_IO11)
(add_net /FPGA_IO12)
(add_net /FPGA_IO13)
(add_net /FPGA_IO14)
(add_net /FPGA_IO15)
(add_net /FPGA_IO2)
(add_net /FPGA_IO3)
(add_net /FPGA_IO4)
(add_net /FPGA_IO5)
(add_net /FPGA_IO6)
(add_net /FPGA_IO7)
(add_net /FPGA_IO8)
(add_net /FPGA_IO9)
(add_net /HSADC)
(add_net /IIC_SCL)
(add_net /IIC_SDA)
(add_net /IO_MUX)
(add_net /LVDS0_N)
(add_net /LVDS0_P)
(add_net /LVDS1_N)
(add_net /LVDS1_P)
(add_net /LVDS2_N)
(add_net /LVDS2_P)
(add_net /LVDS3_N)
(add_net /LVDS3_P)
(add_net /LVDS4_N)
(add_net /LVDS4_P)
(add_net /LVDS5_N)
(add_net /LVDS5_P)
(add_net /LVDS6_N)
(add_net /LVDS6_P)
(add_net /LVDS7_N)
(add_net /LVDS7_P)
(add_net /MCU_IO0)
(add_net /MCU_IO1)
(add_net /MCU_IO10)
(add_net /MCU_IO11)
(add_net /MCU_IO2)
(add_net /MCU_IO3)
(add_net /MCU_IO4)
(add_net /MCU_IO5)
(add_net /MCU_IO6)
(add_net /MCU_IO7)
(add_net /MCU_IO8)
(add_net /MCU_IO9)
(add_net /TP_12V)
(add_net /TP_3V3)
(add_net /TP_3V3MP)
(add_net /TP_5V_1)
(add_net /TP_5V_2)
(add_net /TP_IO1)
(add_net /TP_IO2)
(add_net /TP_IO3)
(add_net /TP_IO4)
(add_net /TP_IO5)
(add_net /TP_IO6)
(add_net /TP_IO7)
(add_net /TP_IO8)
(add_net GND)
(add_net GND1)
(add_net GND2)
(add_net "Net-(J6-Pad1)")
(add_net "Net-(J7-Pad1)")
(add_net "Net-(R13-Pad1)")
(add_net "Net-(U1-Pad6)")
)
(module Syrostan-Ext-DIO:M3_Screw (layer F.Cu) (tedit 611F66E6) (tstamp 61256AA1)
(at 210 104.199969)
(fp_text reference REF** (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M3_Screw (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Mask))
)
(module Syrostan-Ext-DIO:M3_Screw (layer F.Cu) (tedit 611F66E6) (tstamp 61256A63)
(at 100 104.199969)
(fp_text reference REF** (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M3_Screw (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Mask))
)
(module Connector_PinHeader_1.27mm:PinHeader_2x15_P1.27mm_Vertical_SMD (layer B.Cu) (tedit 59FED6E3) (tstamp 611CB243)
(at 156.116666 86.199969 270)
(descr "surface-mounted straight pin header, 2x15, 1.27mm pitch, double rows")
(tags "Surface mounted pin header SMD 2x15 1.27mm double row")
(path /6127DBBD)
(attr smd)
(fp_text reference J2 (at 0 10.585 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value EEM (at 0 -10.585 270) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.705 -9.525) (end -1.705 -9.525) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 9.525) (end 1.705 9.525) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 -9.525) (end -1.705 9.09) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 9.09) (end -1.27 9.525) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 9.525) (end 1.705 -9.525) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 9.09) (end -2.75 9.09) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 9.09) (end -2.75 8.69) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 8.69) (end -1.705 8.69) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 9.09) (end 2.75 9.09) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 9.09) (end 2.75 8.69) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 8.69) (end 1.705 8.69) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 7.82) (end -2.75 7.82) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 7.82) (end -2.75 7.42) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 7.42) (end -1.705 7.42) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 7.82) (end 2.75 7.82) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 7.82) (end 2.75 7.42) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 7.42) (end 1.705 7.42) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 6.55) (end -2.75 6.55) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 6.55) (end -2.75 6.15) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 6.15) (end -1.705 6.15) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 6.55) (end 2.75 6.55) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 6.55) (end 2.75 6.15) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 6.15) (end 1.705 6.15) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 5.28) (end -2.75 5.28) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 5.28) (end -2.75 4.88) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 4.88) (end -1.705 4.88) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 5.28) (end 2.75 5.28) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 5.28) (end 2.75 4.88) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 4.88) (end 1.705 4.88) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 4.01) (end -2.75 4.01) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 4.01) (end -2.75 3.61) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 3.61) (end -1.705 3.61) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 4.01) (end 2.75 4.01) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 4.01) (end 2.75 3.61) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 3.61) (end 1.705 3.61) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 2.74) (end -2.75 2.74) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 2.74) (end -2.75 2.34) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 2.34) (end -1.705 2.34) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 2.74) (end 2.75 2.74) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 2.74) (end 2.75 2.34) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 2.34) (end 1.705 2.34) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 1.47) (end -2.75 1.47) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 1.47) (end -2.75 1.07) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 1.07) (end -1.705 1.07) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 1.47) (end 2.75 1.47) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 1.47) (end 2.75 1.07) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 1.07) (end 1.705 1.07) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 0.2) (end -2.75 0.2) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 0.2) (end -2.75 -0.2) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -0.2) (end -1.705 -0.2) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 0.2) (end 2.75 0.2) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 0.2) (end 2.75 -0.2) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -0.2) (end 1.705 -0.2) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 -1.07) (end -2.75 -1.07) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -1.07) (end -2.75 -1.47) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -1.47) (end -1.705 -1.47) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 -1.07) (end 2.75 -1.07) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -1.07) (end 2.75 -1.47) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -1.47) (end 1.705 -1.47) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 -2.34) (end -2.75 -2.34) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -2.34) (end -2.75 -2.74) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -2.74) (end -1.705 -2.74) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 -2.34) (end 2.75 -2.34) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -2.34) (end 2.75 -2.74) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -2.74) (end 1.705 -2.74) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 -3.61) (end -2.75 -3.61) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -3.61) (end -2.75 -4.01) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -4.01) (end -1.705 -4.01) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 -3.61) (end 2.75 -3.61) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -3.61) (end 2.75 -4.01) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -4.01) (end 1.705 -4.01) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 -4.88) (end -2.75 -4.88) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -4.88) (end -2.75 -5.28) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -5.28) (end -1.705 -5.28) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 -4.88) (end 2.75 -4.88) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -4.88) (end 2.75 -5.28) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -5.28) (end 1.705 -5.28) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 -6.15) (end -2.75 -6.15) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -6.15) (end -2.75 -6.55) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -6.55) (end -1.705 -6.55) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 -6.15) (end 2.75 -6.15) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -6.15) (end 2.75 -6.55) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -6.55) (end 1.705 -6.55) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 -7.42) (end -2.75 -7.42) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -7.42) (end -2.75 -7.82) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -7.82) (end -1.705 -7.82) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 -7.42) (end 2.75 -7.42) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -7.42) (end 2.75 -7.82) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -7.82) (end 1.705 -7.82) (layer B.Fab) (width 0.1))
(fp_line (start -1.705 -8.69) (end -2.75 -8.69) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -8.69) (end -2.75 -9.09) (layer B.Fab) (width 0.1))
(fp_line (start -2.75 -9.09) (end -1.705 -9.09) (layer B.Fab) (width 0.1))
(fp_line (start 1.705 -8.69) (end 2.75 -8.69) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -8.69) (end 2.75 -9.09) (layer B.Fab) (width 0.1))
(fp_line (start 2.75 -9.09) (end 1.705 -9.09) (layer B.Fab) (width 0.1))
(fp_line (start -1.765 9.585) (end 1.765 9.585) (layer B.SilkS) (width 0.12))
(fp_line (start -1.765 -9.585) (end 1.765 -9.585) (layer B.SilkS) (width 0.12))
(fp_line (start -3.09 9.52) (end -1.765 9.52) (layer B.SilkS) (width 0.12))
(fp_line (start -1.765 9.585) (end -1.765 9.52) (layer B.SilkS) (width 0.12))
(fp_line (start 1.765 9.585) (end 1.765 9.52) (layer B.SilkS) (width 0.12))
(fp_line (start -1.765 -9.52) (end -1.765 -9.585) (layer B.SilkS) (width 0.12))
(fp_line (start 1.765 -9.52) (end 1.765 -9.585) (layer B.SilkS) (width 0.12))
(fp_line (start -4.3 10.05) (end -4.3 -10.05) (layer B.CrtYd) (width 0.05))
(fp_line (start -4.3 -10.05) (end 4.3 -10.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.3 -10.05) (end 4.3 10.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.3 10.05) (end -4.3 10.05) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 30 smd rect (at 1.95 -8.89 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 1 /+3V3MP))
(pad 29 smd rect (at -1.95 -8.89 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 2 +12V))
(pad 28 smd rect (at 1.95 -7.62 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 2 +12V))
(pad 27 smd rect (at -1.95 -7.62 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 3 /IIC_SCL))
(pad 26 smd rect (at 1.95 -6.35 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 4 /IIC_SDA))
(pad 25 smd rect (at -1.95 -6.35 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(pad 24 smd rect (at 1.95 -5.08 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 6 /LVDS7_N))
(pad 23 smd rect (at -1.95 -5.08 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 7 /LVDS7_P))
(pad 22 smd rect (at 1.95 -3.81 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(pad 21 smd rect (at -1.95 -3.81 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 8 /LVDS6_N))
(pad 20 smd rect (at 1.95 -2.54 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 9 /LVDS6_P))
(pad 19 smd rect (at -1.95 -2.54 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(pad 18 smd rect (at 1.95 -1.27 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 10 /LVDS5_N))
(pad 17 smd rect (at -1.95 -1.27 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 11 /LVDS5_P))
(pad 16 smd rect (at 1.95 0 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(pad 15 smd rect (at -1.95 0 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 12 /LVDS4_N))
(pad 14 smd rect (at 1.95 1.27 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 13 /LVDS4_P))
(pad 13 smd rect (at -1.95 1.27 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(pad 12 smd rect (at 1.95 2.54 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 14 /LVDS3_N))
(pad 11 smd rect (at -1.95 2.54 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 15 /LVDS3_P))
(pad 10 smd rect (at 1.95 3.81 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(pad 9 smd rect (at -1.95 3.81 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 16 /LVDS2_N))
(pad 8 smd rect (at 1.95 5.08 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 17 /LVDS2_P))
(pad 7 smd rect (at -1.95 5.08 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(pad 6 smd rect (at 1.95 6.35 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 18 /LVDS1_N))
(pad 5 smd rect (at -1.95 6.35 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 19 /LVDS1_P))
(pad 4 smd rect (at 1.95 7.62 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(pad 3 smd rect (at -1.95 7.62 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 20 /LVDS0_N))
(pad 2 smd rect (at 1.95 8.89 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 21 /LVDS0_P))
(pad 1 smd rect (at -1.95 8.89 270) (size 2.4 0.74) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_2x15_P1.27mm_Vertical_SMD.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-23-6 (layer B.Cu) (tedit 5A02FF57) (tstamp 61243799)
(at 172.16 97.44 180)
(descr "6-pin SOT-23 package")
(tags SOT-23-6)
(path /619D4F47)
(attr smd)
(fp_text reference U2 (at 0 2.9) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value TS5A3159 (at 0 -2.9) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.075)) (justify mirror))
)
(fp_line (start -0.9 -1.61) (end 0.9 -1.61) (layer B.SilkS) (width 0.12))
(fp_line (start 0.9 1.61) (end -1.55 1.61) (layer B.SilkS) (width 0.12))
(fp_line (start 1.9 1.8) (end -1.9 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.9 -1.8) (end 1.9 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.9 -1.8) (end 1.9 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.9 1.8) (end -1.9 -1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.9 0.9) (end -0.25 1.55) (layer B.Fab) (width 0.1))
(fp_line (start 0.9 1.55) (end -0.25 1.55) (layer B.Fab) (width 0.1))
(fp_line (start -0.9 0.9) (end -0.9 -1.55) (layer B.Fab) (width 0.1))
(fp_line (start 0.9 -1.55) (end -0.9 -1.55) (layer B.Fab) (width 0.1))
(fp_line (start 0.9 1.55) (end 0.9 -1.55) (layer B.Fab) (width 0.1))
(pad 5 smd rect (at 1.1 0 180) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 22 +5V))
(pad 6 smd rect (at 1.1 0.95 180) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 72 /FPGA_IO7))
(pad 4 smd rect (at 1.1 -0.95 180) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 61 /IO_MUX))
(pad 3 smd rect (at -1.1 -0.95 180) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 80 "Net-(R13-Pad1)"))
(pad 2 smd rect (at -1.1 0 180) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 5 GND))
(pad 1 smd rect (at -1.1 0.95 180) (size 1.06 0.65) (layers B.Cu B.Paste B.Mask)
(net 70 /FPGA_IO9))
(model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23-6.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer B.Cu) (tedit 5F68FEEE) (tstamp 61243651)
(at 137.3 115.06 270)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /6191D776)
(attr smd)
(fp_text reference R17 (at 0 1.43 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 10k (at 0 -1.43 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 0 90) (layer B.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)) (justify mirror))
)
(fp_line (start -0.8 -0.4125) (end -0.8 0.4125) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 0.4125) (end 0.8 0.4125) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4125) (end 0.8 -0.4125) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4125) (end -0.8 -0.4125) (layer B.Fab) (width 0.1))
(fp_line (start -0.237258 0.5225) (end 0.237258 0.5225) (layer B.SilkS) (width 0.12))
(fp_line (start -0.237258 -0.5225) (end 0.237258 -0.5225) (layer B.SilkS) (width 0.12))
(fp_line (start -1.48 -0.73) (end -1.48 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.48 0.73) (end 1.48 0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end 1.48 -0.73) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.48 -0.73) (end -1.48 -0.73) (layer B.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.825 0 270) (size 0.8 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 44 /MCU_IO4))
(pad 1 smd roundrect (at -0.825 0 270) (size 0.8 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 5 GND))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0603_1608Metric (layer B.Cu) (tedit 5F68FEEE) (tstamp 61243640)
(at 121.58 115.06 270)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /61597115)
(attr smd)
