add logo and fix bugs

master
Jack-Zheng 2021-08-26 13:54:26 +08:00
parent ea3d38e047
commit 97ac9833cd
16 changed files with 44201 additions and 38126 deletions

Binary file not shown.

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,46 +1,46 @@
%TF.GenerationSoftware,KiCad,Pcbnew,5.1.10-88a1d61d58~90~ubuntu20.04.1*%
%TF.CreationDate,2021-08-26T11:56:54+08:00*%
%TF.ProjectId,Syrostan-Ext-DIO,5379726f-7374-4616-9e2d-4578742d4449,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Profile,NP*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.1.10-88a1d61d58~90~ubuntu20.04.1) date 2021-08-26 11:56:54*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%TA.AperFunction,Profile*%
%ADD10C,0.050000*%
%TD*%
G04 APERTURE END LIST*
D10*
X210000000Y-67000000D02*
G75*
G02*
X215000000Y-72000000I0J-5000000D01*
G01*
X215000000Y-130000000D02*
G75*
G02*
X210000000Y-135000000I-5000000J0D01*
G01*
X100000000Y-135000000D02*
G75*
G02*
X95000000Y-130000000I0J5000000D01*
G01*
X95000000Y-72000000D02*
G75*
G02*
X100000000Y-67000000I5000000J0D01*
G01*
X95000000Y-72000000D02*
X95000000Y-130000000D01*
X210000000Y-67000000D02*
X100000000Y-67000000D01*
X215000000Y-130000000D02*
X215000000Y-72000000D01*
X100000000Y-135000000D02*
X210000000Y-135000000D01*
M02*
%TF.GenerationSoftware,KiCad,Pcbnew,(5.1.10)-1*%
%TF.CreationDate,2021-08-26T14:05:13+08:00*%
%TF.ProjectId,Syrostan-Ext-DIO,5379726f-7374-4616-9e2d-4578742d4449,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Profile,NP*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW (5.1.10)-1) date 2021-08-26 14:05:13*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%TA.AperFunction,Profile*%
%ADD10C,0.050000*%
%TD*%
G04 APERTURE END LIST*
D10*
X210000000Y-67000000D02*
G75*
G02*
X215000000Y-72000000I0J-5000000D01*
G01*
X215000000Y-130000000D02*
G75*
G02*
X210000000Y-135000000I-5000000J0D01*
G01*
X100000000Y-135000000D02*
G75*
G02*
X95000000Y-130000000I0J5000000D01*
G01*
X95000000Y-72000000D02*
G75*
G02*
X100000000Y-67000000I5000000J0D01*
G01*
X95000000Y-72000000D02*
X95000000Y-130000000D01*
X210000000Y-67000000D02*
X100000000Y-67000000D01*
X215000000Y-130000000D02*
X215000000Y-72000000D01*
X100000000Y-135000000D02*
X210000000Y-135000000D01*
M02*

File diff suppressed because it is too large Load Diff

View File

@ -1,151 +1,151 @@
%TF.GenerationSoftware,KiCad,Pcbnew,5.1.10-88a1d61d58~90~ubuntu20.04.1*%
%TF.CreationDate,2021-08-26T11:56:54+08:00*%
%TF.ProjectId,Syrostan-Ext-DIO,5379726f-7374-4616-9e2d-4578742d4449,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Soldermask,Top*%
%TF.FilePolarity,Negative*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.1.10-88a1d61d58~90~ubuntu20.04.1) date 2021-08-26 11:56:54*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%ADD10C,6.000000*%
%ADD11O,1.700000X1.700000*%
%ADD12R,1.700000X1.700000*%
%ADD13C,1.700000*%
G04 APERTURE END LIST*
D10*
%TO.C,REF\u002A\u002A*%
X210000000Y-104199969D03*
%TD*%
%TO.C,REF\u002A\u002A*%
X100000000Y-104199969D03*
%TD*%
D11*
%TO.C,J1*%
X188489972Y-74072259D03*
X188489972Y-71532259D03*
X185949972Y-74072259D03*
X185949972Y-71532259D03*
X183409972Y-74072259D03*
X183409972Y-71532259D03*
X180869972Y-74072259D03*
X180869972Y-71532259D03*
X178329972Y-74072259D03*
X178329972Y-71532259D03*
X175789972Y-74072259D03*
X175789972Y-71532259D03*
X173249972Y-74072259D03*
X173249972Y-71532259D03*
X170709972Y-74072259D03*
X170709972Y-71532259D03*
X168169972Y-74072259D03*
X168169972Y-71532259D03*
X165629972Y-74072259D03*
X165629972Y-71532259D03*
X163089972Y-74072259D03*
X163089972Y-71532259D03*
X160549972Y-74072259D03*
X160549972Y-71532259D03*
X158009972Y-74072259D03*
X158009972Y-71532259D03*
X155469972Y-74072259D03*
X155469972Y-71532259D03*
X152929972Y-74072259D03*
D12*
X152929972Y-71532259D03*
%TD*%
D13*
%TO.C,TP30*%
X184621295Y-131744019D03*
%TD*%
%TO.C,TP29*%
X125378705Y-131744019D03*
%TD*%
%TO.C,TP28*%
X138249999Y-70799941D03*
%TD*%
%TO.C,TP27*%
X138249999Y-73049939D03*
%TD*%
%TO.C,TP26*%
X134750001Y-69799940D03*
%TD*%
%TO.C,TP25*%
X131749999Y-69799940D03*
%TD*%
%TO.C,TP24*%
X189575001Y-78549941D03*
%TD*%
%TO.C,TP23*%
X199750000Y-84869661D03*
%TD*%
%TO.C,TP22*%
X110249999Y-76049941D03*
%TD*%
%TO.C,TP21*%
X199750000Y-82299941D03*
%TD*%
%TO.C,TP20*%
X168632902Y-127038843D03*
%TD*%
%TO.C,TP19*%
X184500000Y-111049939D03*
%TD*%
%TO.C,TP18*%
X145732908Y-127038843D03*
%TD*%
%TO.C,TP17*%
X151999999Y-112799941D03*
%TD*%
%TO.C,TP16*%
X158460068Y-123960013D03*
%TD*%
%TO.C,TP15*%
X192300131Y-124037957D03*
%TD*%
%TO.C,TP14*%
X189232908Y-127038843D03*
%TD*%
%TO.C,TP13*%
X178914252Y-120659661D03*
%TD*%
%TO.C,TP12*%
X184500000Y-113299940D03*
%TD*%
%TO.C,TP11*%
X171218146Y-123783997D03*
%TD*%
%TO.C,TP10*%
X179060001Y-123959939D03*
%TD*%
%TO.C,TP9*%
X159635657Y-120710465D03*
%TD*%
%TO.C,TP8*%
X151999999Y-115049939D03*
%TD*%
%TO.C,TP7*%
X148604056Y-124292016D03*
%TD*%
%TO.C,TP6*%
X135560057Y-123960013D03*
%TD*%
%TO.C,TP5*%
X135759665Y-120913667D03*
%TD*%
%TO.C,TP4*%
X114960000Y-123959939D03*
%TD*%
%TO.C,TP3*%
X127784064Y-124292016D03*
%TD*%
%TO.C,TP2*%
X125132902Y-127038843D03*
%TD*%
%TO.C,TP1*%
X115769858Y-121066064D03*
%TD*%
M02*
%TF.GenerationSoftware,KiCad,Pcbnew,(5.1.10)-1*%
%TF.CreationDate,2021-08-26T14:05:13+08:00*%
%TF.ProjectId,Syrostan-Ext-DIO,5379726f-7374-4616-9e2d-4578742d4449,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Soldermask,Top*%
%TF.FilePolarity,Negative*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW (5.1.10)-1) date 2021-08-26 14:05:13*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
%ADD10C,1.700000*%
%ADD11O,1.700000X1.700000*%
%ADD12R,1.700000X1.700000*%
%ADD13C,6.000000*%
G04 APERTURE END LIST*
D10*
%TO.C,TP1*%
X115769858Y-121066064D03*
%TD*%
%TO.C,TP2*%
X125132902Y-127038843D03*
%TD*%
%TO.C,TP3*%
X127784064Y-124292016D03*
%TD*%
%TO.C,TP4*%
X114960000Y-123959939D03*
%TD*%
%TO.C,TP5*%
X135759665Y-120913667D03*
%TD*%
%TO.C,TP6*%
X135560057Y-123960013D03*
%TD*%
%TO.C,TP7*%
X148604056Y-124292016D03*
%TD*%
%TO.C,TP8*%
X151999999Y-115049939D03*
%TD*%
%TO.C,TP9*%
X159635657Y-120710465D03*
%TD*%
%TO.C,TP10*%
X179060001Y-123959939D03*
%TD*%
%TO.C,TP11*%
X171218146Y-123783997D03*
%TD*%
%TO.C,TP12*%
X184500000Y-113299940D03*
%TD*%
%TO.C,TP13*%
X178914252Y-120659661D03*
%TD*%
%TO.C,TP14*%
X189232908Y-127038843D03*
%TD*%
%TO.C,TP15*%
X192300131Y-124037957D03*
%TD*%
%TO.C,TP16*%
X158460068Y-123960013D03*
%TD*%
%TO.C,TP17*%
X151999999Y-112799941D03*
%TD*%
%TO.C,TP18*%
X145732908Y-127038843D03*
%TD*%
%TO.C,TP19*%
X184500000Y-111049939D03*
%TD*%
%TO.C,TP20*%
X168632902Y-127038843D03*
%TD*%
%TO.C,TP21*%
X199750000Y-82299941D03*
%TD*%
%TO.C,TP22*%
X110249999Y-76049941D03*
%TD*%
%TO.C,TP23*%
X199750000Y-84869661D03*
%TD*%
%TO.C,TP24*%
X189575001Y-78549941D03*
%TD*%
%TO.C,TP25*%
X131749999Y-69799940D03*
%TD*%
%TO.C,TP26*%
X134750001Y-69799940D03*
%TD*%
%TO.C,TP27*%
X138249999Y-73049939D03*
%TD*%
%TO.C,TP28*%
X138249999Y-70799941D03*
%TD*%
%TO.C,TP29*%
X125378705Y-131744019D03*
%TD*%
%TO.C,TP30*%
X184621295Y-131744019D03*
%TD*%
D11*
%TO.C,J1*%
X188489972Y-74072259D03*
X188489972Y-71532259D03*
X185949972Y-74072259D03*
X185949972Y-71532259D03*
X183409972Y-74072259D03*
X183409972Y-71532259D03*
X180869972Y-74072259D03*
X180869972Y-71532259D03*
X178329972Y-74072259D03*
X178329972Y-71532259D03*
X175789972Y-74072259D03*
X175789972Y-71532259D03*
X173249972Y-74072259D03*
X173249972Y-71532259D03*
X170709972Y-74072259D03*
X170709972Y-71532259D03*
X168169972Y-74072259D03*
X168169972Y-71532259D03*
X165629972Y-74072259D03*
X165629972Y-71532259D03*
X163089972Y-74072259D03*
X163089972Y-71532259D03*
X160549972Y-74072259D03*
X160549972Y-71532259D03*
X158009972Y-74072259D03*
X158009972Y-71532259D03*
X155469972Y-74072259D03*
X155469972Y-71532259D03*
X152929972Y-74072259D03*
D12*
X152929972Y-71532259D03*
%TD*%
D13*
%TO.C,REF\u002A\u002A*%
X100000000Y-104199969D03*
%TD*%
%TO.C,REF\u002A\u002A*%
X210000000Y-104199969D03*
%TD*%
M02*

View File

@ -1,15 +1,15 @@
%TF.GenerationSoftware,KiCad,Pcbnew,5.1.10-88a1d61d58~90~ubuntu20.04.1*%
%TF.CreationDate,2021-08-26T11:56:54+08:00*%
%TF.ProjectId,Syrostan-Ext-DIO,5379726f-7374-4616-9e2d-4578742d4449,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Paste,Top*%
%TF.FilePolarity,Positive*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.1.10-88a1d61d58~90~ubuntu20.04.1) date 2021-08-26 11:56:54*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
G04 APERTURE END LIST*
M02*
%TF.GenerationSoftware,KiCad,Pcbnew,(5.1.10)-1*%
%TF.CreationDate,2021-08-26T14:05:13+08:00*%
%TF.ProjectId,Syrostan-Ext-DIO,5379726f-7374-4616-9e2d-4578742d4449,rev?*%
%TF.SameCoordinates,Original*%
%TF.FileFunction,Paste,Top*%
%TF.FilePolarity,Positive*%
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW (5.1.10)-1) date 2021-08-26 14:05:13*
%MOMM*%
%LPD*%
G01*
G04 APERTURE LIST*
G04 APERTURE END LIST*
M02*

File diff suppressed because it is too large Load Diff

View File

@ -1,128 +1,128 @@
{
"Header":
{
"GenerationSoftware":
{
"Vendor": "KiCad",
"Application": "Pcbnew",
"Version": "5.1.10-88a1d61d58~90~ubuntu20.04.1"
},
"CreationDate": "2021-08-26T11:56:54+08:00"
},
"GeneralSpecs":
{
"ProjectId":
{
"Name": "Syrostan-Ext-DIO",
"GUID": "5379726f-7374-4616-9e2d-4578742d4449",
"Revision": "rev?"
},
"Size":
{
"X": 120.050,
"Y": 68.050
},
"LayerNumber": 2,
"BoardThickness": 1.600
},
"DesignRules":
[
{
"Layers": "Outer",
"PadToPad": 0.127,
"PadToTrack": 0.127,
"TrackToTrack": 0.127,
"MinLineWidth": 0.254,
"TrackToRegion": 0.508,
"RegionToRegion": 0.508
}
],
"FilesAttributes":
[
{
"Path": "Syrostan-Ext-DIO-F_Cu.gbr",
"FileFunction": "Copper,L1,Top",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-B_Cu.gbr",
"FileFunction": "Copper,L2,Bot",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-F_Paste.gbr",
"FileFunction": "SolderPaste,Top",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-B_Paste.gbr",
"FileFunction": "SolderPaste,Bot",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-F_SilkS.gbr",
"FileFunction": "Legend,Top",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-B_SilkS.gbr",
"FileFunction": "Legend,Bot",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-F_Mask.gbr",
"FileFunction": "SolderMask,Top",
"FilePolarity": "Negative"
},
{
"Path": "Syrostan-Ext-DIO-B_Mask.gbr",
"FileFunction": "SolderMask,Bot",
"FilePolarity": "Negative"
},
{
"Path": "Syrostan-Ext-DIO-Edge_Cuts.gbr",
"FileFunction": "Profile",
"FilePolarity": "Positive"
}
],
"MaterialStackup":
[
{
"Type": "Legend",
"Notes": "Layer F.SilkS"
},
{
"Type": "SolderPaste",
"Notes": "Layer F.Paste"
},
{
"Type": "SolderMask",
"Notes": "Layer F.Mask"
},
{
"Type": "Copper",
"Notes": "Layer F.Cu"
},
{
"Type": "Dielectric",
"Material": "FR4",
"Notes": "Layers L1/L2"
},
{
"Type": "Copper",
"Notes": "Layer B.Cu"
},
{
"Type": "SolderMask",
"Notes": "Layer B.Mask"
},
{
"Type": "SolderPaste",
"Notes": "Layer B.Paste"
},
{
"Type": "Legend",
"Notes": "Layer B.SilkS"
}
]
}
{
"Header":
{
"GenerationSoftware":
{
"Vendor": "KiCad",
"Application": "Pcbnew",
"Version": "(5.1.10)-1"
},
"CreationDate": "2021-08-26T14:05:13+08:00"
},
"GeneralSpecs":
{
"ProjectId":
{
"Name": "Syrostan-Ext-DIO",
"GUID": "5379726f-7374-4616-9e2d-4578742d4449",
"Revision": "rev?"
},
"Size":
{
"X": 120.050,
"Y": 68.050
},
"LayerNumber": 2,
"BoardThickness": 1.600
},
"DesignRules":
[
{
"Layers": "Outer",
"PadToPad": 0.127,
"PadToTrack": 0.127,
"TrackToTrack": 0.127,
"MinLineWidth": 0.254,
"TrackToRegion": 0.508,
"RegionToRegion": 0.508
}
],
"FilesAttributes":
[
{
"Path": "Syrostan-Ext-DIO-F_Cu.gbr",
"FileFunction": "Copper,L1,Top",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-B_Cu.gbr",
"FileFunction": "Copper,L2,Bot",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-F_Paste.gbr",
"FileFunction": "SolderPaste,Top",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-B_Paste.gbr",
"FileFunction": "SolderPaste,Bot",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-F_SilkS.gbr",
"FileFunction": "Legend,Top",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-B_SilkS.gbr",
"FileFunction": "Legend,Bot",
"FilePolarity": "Positive"
},
{
"Path": "Syrostan-Ext-DIO-F_Mask.gbr",
"FileFunction": "SolderMask,Top",
"FilePolarity": "Negative"
},
{
"Path": "Syrostan-Ext-DIO-B_Mask.gbr",
"FileFunction": "SolderMask,Bot",
"FilePolarity": "Negative"
},
{
"Path": "Syrostan-Ext-DIO-Edge_Cuts.gbr",
"FileFunction": "Profile",
"FilePolarity": "Positive"
}
],
"MaterialStackup":
[
{
"Type": "Legend",
"Notes": "Layer F.SilkS"
},
{
"Type": "SolderPaste",
"Notes": "Layer F.Paste"
},
{
"Type": "SolderMask",
"Notes": "Layer F.Mask"
},
{
"Type": "Copper",
"Notes": "Layer F.Cu"
},
{
"Type": "Dielectric",
"Material": "FR4",
"Notes": "Layers L1/L2"
},
{
"Type": "Copper",
"Notes": "Layer B.Cu"
},
{
"Type": "SolderMask",
"Notes": "Layer B.Mask"
},
{
"Type": "SolderPaste",
"Notes": "Layer B.Paste"
},
{
"Type": "Legend",
"Notes": "Layer B.SilkS"
}
]
}

View File

@ -1,169 +1,168 @@
M48
; DRILL file {KiCad 5.1.10-88a1d61d58~90~ubuntu20.04.1} date Thu Aug 26 11:56:58 2021
; FORMAT={-:-/ absolute / metric / decimal}
; #@! TF.CreationDate,2021-08-26T11:56:58+08:00
; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.1.10-88a1d61d58~90~ubuntu20.04.1
FMAT,2
METRIC
T1C0.300
T2C0.400
T3C1.000
T4C3.000
%
G90
G05
T1
X103.65Y-82.35
X104.92Y-82.33
X106.19Y-82.31
X107.46Y-82.29
X108.73Y-82.27
X108.87Y-92.25
X110.0Y-82.25
X111.27Y-82.23
X112.54Y-82.21
X113.81Y-82.19
X115.08Y-82.17
X115.45Y-98.3
X116.35Y-90.85
X116.97Y-101.8
X116.99Y-105.17
X119.91Y-112.88
X122.0Y-105.25
X123.25Y-112.0
X124.04Y-99.94
X126.0Y-96.75
X126.713Y-86.213
X128.22Y-91.91
X129.25Y-86.25
X129.51Y-92.12
X130.0Y-105.15
X130.15Y-113.16
X131.0Y-97.5
X131.773Y-86.227
X131.86Y-108.63
X133.13Y-108.78
X134.0Y-96.5
X136.0Y-77.0
X136.06Y-114.24
X138.768Y-91.302
X139.0Y-86.0
X139.93Y-98.9
X140.88Y-97.8
X142.0Y-103.0
X142.19Y-110.35
X144.05Y-112.84
X146.43Y-91.54
X147.0Y-105.0
X149.79Y-99.33
X150.08Y-100.4
X150.6Y-101.38
X150.74Y-79.13
X151.17Y-102.22
X151.26Y-82.19
X153.31Y-86.08
X154.41Y-86.09
X157.12Y-86.27
X157.86Y-86.45
X158.66Y-96.67
X159.57Y-77.0
X160.0Y-107.0
X162.8Y-89.71
X163.737Y-90.023
X163.82Y-78.89
X164.3Y-82.69
X165.0Y-123.0
X165.75Y-82.44
X166.95Y-84.14
X167.535Y-104.034
X169.355Y-96.665
X170.08Y-88.96
X170.37Y-76.79
X174.81Y-97.44
X176.81Y-76.4
X177.0Y-91.2
X179.83Y-81.54
X183.67Y-90.96
X183.74Y-77.61
X186.0Y-96.0
X188.7Y-97.07
X191.3Y-97.21
X191.75Y-112.027
X191.75Y-114.25
X192.25Y-108.5
X193.25Y-105.0
X193.75Y-106.25
X200.5Y-91.75
X200.75Y-94.25
X204.0Y-83.0
X205.25Y-89.25
T2
X136.82Y-95.41
X170.0Y-114.25
X176.12Y-95.68
T3
X110.25Y-76.05
X114.96Y-123.96
X115.77Y-121.066
X125.133Y-127.039
X125.379Y-131.744
X127.784Y-124.292
X131.75Y-69.8
X134.75Y-69.8
X135.56Y-123.96
X135.76Y-120.914
X138.25Y-70.8
X138.25Y-73.05
X145.733Y-127.039
X148.604Y-124.292
X152.0Y-112.8
X152.0Y-115.05
X152.93Y-71.532
X152.93Y-74.072
X155.47Y-71.532
X155.47Y-74.072
X158.01Y-71.532
X158.01Y-74.072
X158.46Y-123.96
X159.636Y-120.71
X160.55Y-71.532
X160.55Y-74.072
X163.09Y-71.532
X163.09Y-74.072
X165.63Y-71.532
X165.63Y-74.072
X168.17Y-71.532
X168.17Y-74.072
X168.633Y-127.039
X170.71Y-71.532
X170.71Y-74.072
X171.218Y-123.784
X173.25Y-71.532
X173.25Y-74.072
X175.79Y-71.532
X175.79Y-74.072
X178.33Y-71.532
X178.33Y-74.072
X178.914Y-120.66
X179.06Y-123.96
X180.87Y-71.532
X180.87Y-74.072
X183.41Y-71.532
X183.41Y-74.072
X184.5Y-111.05
X184.5Y-113.3
X184.621Y-131.744
X185.95Y-71.532
X185.95Y-74.072
X188.49Y-71.532
X188.49Y-74.072
X189.233Y-127.039
X189.575Y-78.55
X192.3Y-124.038
X199.75Y-82.3
X199.75Y-84.87
T4
X100.0Y-104.2
X210.0Y-104.2
T0
M30
M48
; DRILL file {KiCad (5.1.10)-1} date 08/26/21 14:05:15
; FORMAT={-:-/ absolute / metric / decimal}
; #@! TF.CreationDate,2021-08-26T14:05:15+08:00
; #@! TF.GenerationSoftware,Kicad,Pcbnew,(5.1.10)-1
FMAT,2
METRIC
T1C0.300
T2C0.400
T3C1.000
T4C3.000
%
G90
G05
T1
X103.65Y-82.35
X104.92Y-82.33
X106.19Y-82.31
X107.46Y-82.29
X108.73Y-82.27
X108.87Y-92.25
X110.0Y-82.25
X111.27Y-82.23
X112.54Y-82.21
X113.81Y-82.19
X115.08Y-82.17
X116.35Y-90.85
X116.97Y-101.8
X116.99Y-105.17
X119.91Y-112.88
X122.0Y-105.25
X123.25Y-112.0
X124.04Y-99.94
X126.0Y-96.75
X126.713Y-86.213
X128.29Y-90.92
X129.25Y-86.25
X129.46Y-91.19
X130.15Y-113.16
X131.0Y-97.5
X131.773Y-86.227
X131.86Y-108.63
X132.015Y-103.825
X133.13Y-108.78
X134.0Y-96.5
X136.0Y-77.0
X136.06Y-114.24
X138.768Y-91.302
X139.0Y-86.0
X139.93Y-98.9
X140.88Y-97.8
X142.0Y-103.0
X142.19Y-110.35
X144.05Y-112.84
X146.43Y-91.54
X147.0Y-105.0
X149.79Y-99.33
X150.08Y-100.4
X150.6Y-101.38
X150.74Y-79.13
X151.17Y-102.22
X151.26Y-82.19
X153.31Y-86.08
X154.41Y-86.09
X157.12Y-86.27
X157.86Y-86.45
X158.66Y-96.67
X159.57Y-77.0
X160.0Y-107.0
X162.8Y-89.71
X163.737Y-90.023
X163.82Y-78.89
X164.3Y-82.69
X165.0Y-123.0
X165.75Y-82.44
X166.95Y-84.14
X167.535Y-104.034
X169.355Y-96.665
X170.08Y-88.96
X170.37Y-76.79
X174.81Y-97.44
X176.81Y-76.4
X177.0Y-91.2
X179.56Y-81.57
X183.67Y-90.96
X185.09Y-76.13
X186.0Y-96.0
X188.7Y-97.07
X191.3Y-97.21
X191.75Y-112.027
X191.75Y-114.25
X192.25Y-108.5
X193.25Y-105.0
X193.75Y-106.25
X200.5Y-91.75
X200.75Y-94.25
X204.0Y-83.0
X205.25Y-89.25
T2
X136.82Y-95.41
X170.0Y-114.25
X176.12Y-95.68
T3
X110.25Y-76.05
X114.96Y-123.96
X115.77Y-121.066
X125.133Y-127.039
X125.379Y-131.744
X127.784Y-124.292
X131.75Y-69.8
X134.75Y-69.8
X135.56Y-123.96
X135.76Y-120.914
X138.25Y-70.8
X138.25Y-73.05
X145.733Y-127.039
X148.604Y-124.292
X152.0Y-112.8
X152.0Y-115.05
X152.93Y-71.532
X152.93Y-74.072
X155.47Y-71.532
X155.47Y-74.072
X158.01Y-71.532
X158.01Y-74.072
X158.46Y-123.96
X159.636Y-120.71
X160.55Y-71.532
X160.55Y-74.072
X163.09Y-71.532
X163.09Y-74.072
X165.63Y-71.532
X165.63Y-74.072
X168.17Y-71.532
X168.17Y-74.072
X168.633Y-127.039
X170.71Y-71.532
X170.71Y-74.072
X171.218Y-123.784
X173.25Y-71.532
X173.25Y-74.072
X175.79Y-71.532
X175.79Y-74.072
X178.33Y-71.532
X178.33Y-74.072
X178.914Y-120.66
X179.06Y-123.96
X180.87Y-71.532
X180.87Y-74.072
X183.41Y-71.532
X183.41Y-74.072
X184.5Y-111.05
X184.5Y-113.3
X184.621Y-131.744
X185.95Y-71.532
X185.95Y-74.072
X188.49Y-71.532
X188.49Y-74.072
X189.233Y-127.039
X189.575Y-78.55
X192.3Y-124.038
X199.75Y-82.3
X199.75Y-84.87
T4
X100.0Y-104.2
X210.0Y-104.2
T0
M30

12100
Syrostan-Ext-DIO.kicad_pcb Normal file → Executable file

File diff suppressed because it is too large Load Diff

18
Syrostan-Ext-DIO.pretty/M3_Screw.kicad_mod Normal file → Executable file
View File

@ -1,9 +1,9 @@
(module M3_Screw (layer F.Cu) (tedit 611F66E6)
(fp_text reference REF** (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M3_Screw (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Mask))
)
(module M3_Screw (layer F.Cu) (tedit 612726B1)
(fp_text reference REF** (at 0 0.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M3_Screw (at 0 -0.5) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" thru_hole circle (at 0 0) (size 6 6) (drill 3) (layers *.Cu *.Mask))
)

View File

@ -0,0 +1,373 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -12.763148 16.420162) (xy -12.776200 19.888200) (xy -14.731042 19.915790) (xy -14.744221 17.435038) (xy -14.757400 14.954287) (xy -15.573965 16.659243) (xy -16.390530 18.364200) (xy -17.796300 18.364200)
(xy -18.613650 16.643548) (xy -19.431000 14.922897) (xy -19.444179 17.418248) (xy -19.457358 19.913600) (xy -21.386800 19.913600) (xy -21.386800 12.954000) (xy -19.073542 12.954000) (xy -18.113712 15.024100)
(xy -17.914606 15.452805) (xy -17.727998 15.853231) (xy -17.558337 16.215929) (xy -17.410072 16.531448) (xy -17.287652 16.790342) (xy -17.195528 16.983160) (xy -17.138149 17.100454) (xy -17.120456 17.133345)
(xy -17.092540 17.097081) (xy -17.025791 16.977786) (xy -16.924667 16.784345) (xy -16.793625 16.525641) (xy -16.637125 16.210559) (xy -16.459624 15.847982) (xy -16.265581 15.446796) (xy -16.088050 15.075945)
(xy -15.089069 12.979400) (xy -13.919582 12.965762) (xy -12.750095 12.952125) (xy -12.763148 16.420162) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -5.334000 19.253200) (xy -2.082800 19.253200) (xy -2.082800 19.913600) (xy -7.467600 19.913600) (xy -7.467600 12.954000) (xy -5.334000 12.954000) (xy -5.334000 19.253200) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.329440 12.964679) (xy 3.769189 12.979400) (xy 5.084992 16.433800) (xy 5.299626 16.997451) (xy 5.503376 17.532851) (xy 5.693401 18.032515) (xy 5.866861 18.488955) (xy 6.020914 18.894687)
(xy 6.152720 19.242222) (xy 6.259437 19.524077) (xy 6.338223 19.732764) (xy 6.386239 19.860797) (xy 6.400797 19.900900) (xy 6.352484 19.904689) (xy 6.217487 19.908028) (xy 6.010720 19.910737)
(xy 5.747101 19.912636) (xy 5.441544 19.913546) (xy 5.344592 19.913600) (xy 4.288385 19.913600) (xy 3.839109 18.540454) (xy 2.419067 18.553927) (xy 0.999024 18.567400) (xy 0.774679 19.240500)
