web2019/static
occheung 5a4f51504b add zotino temperature data image (#61)
This patch adds a graph which shows that the temperature of Zotino can be stabilized using the Thermostat.
Co-authored-by: occheung <dc@m-labs.hk>
Co-committed-by: occheung <dc@m-labs.hk>
2021-08-04 13:39:22 +08:00
..
css feat(issue19/UI): Allows to show configuration 2020-04-14 16:08:28 +09:00
docs add old migen tutorial 2019-11-19 10:37:13 +08:00
fnscreenshots feat(Milkymist One): Adds legacy page (missing from /about-us/company) 2019-07-20 10:41:31 +02:00
fonts fix Unix permissions 2019-07-31 10:45:45 +08:00
images add zotino temperature data image (#61) 2021-08-04 13:39:22 +08:00
js mention Zotino temp stabilization 2021-07-30 18:09:32 +08:00
thesis feat(Milkymist One): Adds legacy page (missing from /about-us/company) 2019-07-20 10:41:31 +02:00
AdamKolodynski.pdf add Greg's theses 2021-05-10 18:28:15 +08:00
JMatyas_inz_v6.pdf add local copy of 'Precise PID controller for quantum applications' 2021-03-21 19:51:59 +08:00
Krzysztof_Belewicz_V1.1.pdf add Greg's theses 2021-05-10 18:28:15 +08:00
TomaszPrzywozki_v3.pdf add Greg's theses 2021-05-10 18:28:15 +08:00
android-icon-36x36.png fix Unix permissions 2019-07-31 10:45:45 +08:00
android-icon-48x48.png fix Unix permissions 2019-07-31 10:45:45 +08:00
android-icon-72x72.png fix Unix permissions 2019-07-31 10:45:45 +08:00
android-icon-96x96.png fix Unix permissions 2019-07-31 10:45:45 +08:00
android-icon-144x144.png fix Unix permissions 2019-07-31 10:45:45 +08:00
android-icon-192x192.png fix Unix permissions 2019-07-31 10:45:45 +08:00
android-icon-512x512.png chore(website): Completes manifest, config, uses deferred etc 2019-07-29 12:23:36 +02:00
apple-icon-57x57.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon-60x60.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon-72x72.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon-76x76.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon-114x114.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon-120x120.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon-144x144.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon-152x152.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon-180x180.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon-precomposed.png fix Unix permissions 2019-07-31 10:45:45 +08:00
apple-icon.png fix Unix permissions 2019-07-31 10:45:45 +08:00
browserconfig.xml fix Unix permissions 2019-07-31 10:45:45 +08:00
favicon-16x16.png fix Unix permissions 2019-07-31 10:45:45 +08:00
favicon-32x32.png fix Unix permissions 2019-07-31 10:45:45 +08:00
favicon-96x96.png fix Unix permissions 2019-07-31 10:45:45 +08:00
favicon.ico fix Unix permissions 2019-07-31 10:45:45 +08:00
manifest.json fix Unix permissions 2019-07-31 10:45:45 +08:00
ms-icon-70x70.png fix Unix permissions 2019-07-31 10:45:45 +08:00
ms-icon-144x144.png fix Unix permissions 2019-07-31 10:45:45 +08:00
ms-icon-150x150.png fix Unix permissions 2019-07-31 10:45:45 +08:00
ms-icon-310x310.png fix Unix permissions 2019-07-31 10:45:45 +08:00
pawel_kulik_kasli_thesis_2019_compressed.pdf add Kasli thesis 2021-07-19 12:24:00 +08:00
sw.js feat(place-order): Adds order hardware system 2019-11-06 14:49:00 +08:00
thesis_nkrackow.pdf add Norman's thesis 2021-04-12 17:28:24 +08:00