forked from M-Labs/artiq
1
0
Fork 0

doc: add pipistrello pmod ttl channels

This commit is contained in:
Robert Jördens 2016-03-08 13:13:33 +01:00
parent 2180c5af7c
commit e23e91f8ac
1 changed files with 29 additions and 21 deletions

View File

@ -99,27 +99,35 @@ The low-cost Pipistrello FPGA board can be used as a lower-cost but slower alter
When plugged to an adapter, the NIST QC1 hardware can be used. The TTL lines are mapped to RTIO channels as follows: When plugged to an adapter, the NIST QC1 hardware can be used. The TTL lines are mapped to RTIO channels as follows:
+--------------+------------+------------+ +--------------+------------+--------------+
| RTIO channel | TTL line | Capability | | RTIO channel | TTL line | Capability |
+==============+============+============+ +==============+============+==============+
| 0 | PMT0 | Input | | 0 | PMT0 | Input |
+--------------+------------+------------+ +--------------+------------+--------------+
| 1 | PMT1 | Input | | 1 | PMT1 | Input |
+--------------+------------+------------+ +--------------+------------+--------------+
| 2-16 | TTL0-14 | Output | | 2-16 | TTL0-14 | Output |
+--------------+------------+------------+ +--------------+------------+--------------+
| 17 | EXT_LED | Output | | 17 | EXT_LED | Output |
+--------------+------------+------------+ +--------------+------------+--------------+
| 18 | USER_LED_1 | Output | | 18 | USER_LED_1 | Output |
+--------------+------------+------------+ +--------------+------------+--------------+
| 19 | USER_LED_2 | Output | | 19 | USER_LED_2 | Output |
+--------------+------------+------------+ +--------------+------------+--------------+
| 20 | USER_LED_3 | Output | | 20 | USER_LED_3 | Output |
+--------------+------------+------------+ +--------------+------------+--------------+
| 21 | USER_LED_4 | Output | | 21 | USER_LED_4 | Output |
+--------------+------------+------------+ +--------------+------------+--------------+
| 22 | TTL15 | Clock | | 22 | PMOD_4 | Input+Output |
+--------------+------------+------------+ +--------------+------------+--------------+
| 23 | PMOD_5 | Input+Output |
+--------------+------------+--------------+
| 24 | PMOD_6 | Input+Output |
+--------------+------------+--------------+
| 25 | PMOD_7 | Input+Output |
+--------------+------------+--------------+
| 26 | TTL15 | Clock |
+--------------+------------+--------------+
The input only limitation on channels 0 and 1 comes from the QC-DAQ adapter. When the adapter is not used (and physically unplugged from the Pipistrello board), the corresponding pins on the Pipistrello can be used as outputs. Do not configure these channels as outputs when the adapter is plugged, as this would cause electrical contention. The input only limitation on channels 0 and 1 comes from the QC-DAQ adapter. When the adapter is not used (and physically unplugged from the Pipistrello board), the corresponding pins on the Pipistrello can be used as outputs. Do not configure these channels as outputs when the adapter is plugged, as this would cause electrical contention.