M-Labs website (legacy) - see web2019 repository instead
Go to file
Sebastien Bourdeauducq 2729505c79 improve directions 2019-05-27 13:51:49 +08:00
artiq clarify Urukul sample rate 2019-05-23 17:05:13 +08:00
dsl_fpga_workshop add DSL FPGA workshop materials 2014-12-10 15:28:07 +08:00
fnscreenshots MLL website 2014-01-30 23:38:48 +01:00
migen add documentation links 2018-12-03 21:56:52 +08:00
milkymist-wiki Add wiki archive 2014-09-19 12:52:20 +08:00
solvespace new design, add Kasli, DIO and Urukul 2018-02-02 01:11:27 +08:00
thesis Add thesis to new website 2013-01-06 23:09:24 +01:00
.gitignore new design, add Kasli, DIO and Urukul 2018-02-02 01:11:27 +08:00
.htaccess redirect old /gateware.html 2019-01-14 20:59:03 +08:00
about.page update contact information 2019-04-11 11:41:33 +08:00
directions1.jpg add directions 2019-02-23 22:46:15 +08:00
directions2.jpg add directions 2019-02-23 22:46:15 +08:00
directions3.jpg add directions 2019-02-23 22:46:15 +08:00
favicon.png Add favicon 2014-02-21 12:24:38 -08:00
generate.py add info about control loop devices 2019-05-16 11:34:11 +08:00
inconsolata.woff2 new design, add Kasli, DIO and Urukul 2018-02-02 01:11:27 +08:00
index.page new design, add Kasli, DIO and Urukul 2018-02-02 01:11:27 +08:00
ionpak.page update ionpak pictures 2018-02-12 23:19:20 +08:00
ionpak_back.jpg update ionpak pictures 2018-02-12 23:19:20 +08:00
ionpak_front.jpg update ionpak pictures 2018-02-12 23:19:20 +08:00
jpl_letter.jpg MLL website 2014-01-30 23:38:48 +01:00
jtagserialb.jpg Initial import 2013-01-06 23:02:33 +01:00
jtagserialt.jpg Initial import 2013-01-06 23:02:33 +01:00
kaslicrate.jpg update frontpage background 2018-06-18 16:21:51 +08:00
logo.png MLL website 2014-01-30 23:38:48 +01:00
m1.jpg MLL website 2014-01-30 23:38:48 +01:00
m1.page fix m1 header 2018-03-27 00:25:57 +08:00
m1_board.jpg Initial import 2013-01-06 23:02:33 +01:00
m1_large.jpg MLL website 2014-01-30 23:38:48 +01:00
milkymist_one_images.tar.bz2 Add M1 images 2014-09-20 11:05:02 +08:00
mixxeo.page new design, add Kasli, DIO and Urukul 2018-02-02 01:11:27 +08:00
mixxeo_board.jpg update, add ARTIQ 2014-08-14 00:24:22 +08:00
mixxeo_logo.png white colors, update 2017-03-25 19:03:34 +08:00
mixxeo_logo_small.png white colors, update 2017-03-25 19:03:34 +08:00
mixxeo_menu.png MLL website 2014-01-30 23:38:48 +01:00
mixxeo_render.jpg update, add ARTIQ 2014-08-14 00:24:22 +08:00
mixxeo_render_large.png use alternate Mixxeo design 2014-03-13 12:53:29 -07:00
mixxeo_result.jpg update, add ARTIQ 2014-08-14 00:24:22 +08:00
notosans.woff2 new design, add Kasli, DIO and Urukul 2018-02-02 01:11:27 +08:00
office.page improve directions 2019-05-27 13:51:49 +08:00
smoltcp.page add smoltcp page 2018-02-02 17:27:11 +08:00
style.css new design, add Kasli, DIO and Urukul 2018-02-02 01:11:27 +08:00
wafer.jpg new design, add Kasli, DIO and Urukul 2018-02-02 01:11:27 +08:00