4410: fix SUServo DIP switch configuration #56
@ -902,7 +902,7 @@ The following table summarizes the required setting for each mode.
|
|||||||
\multicolumn{1}{|c|}{\multirow{2}{*}{Mode}} & \multicolumn{4}{c|}{DIP Switch} \\ \cline{2-5}
|
\multicolumn{1}{|c|}{\multirow{2}{*}{Mode}} & \multicolumn{4}{c|}{DIP Switch} \\ \cline{2-5}
|
||||||
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{1} & \multicolumn{1}{c|}{2} & \multicolumn{1}{c|}{3} & 4 \\ \hline
|
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{1} & \multicolumn{1}{c|}{2} & \multicolumn{1}{c|}{3} & 4 \\ \hline
|
||||||
Default & \multicolumn{1}{c|}{\ding{53}} & \multicolumn{1}{c|}{\ding{53}} & \multicolumn{1}{c|}{\ding{53}} & \ding{53} \\ \hline
|
Default & \multicolumn{1}{c|}{\ding{53}} & \multicolumn{1}{c|}{\ding{53}} & \multicolumn{1}{c|}{\ding{53}} & \ding{53} \\ \hline
|
||||||
SU-Servo & \multicolumn{1}{c|}{\ding{53}} & \multicolumn{1}{c|}{\ding{51}} & \multicolumn{1}{c|}{\ding{53}} & \ding{53} \\ \hline
|
SU-Servo & \multicolumn{1}{c|}{\ding{51}} & \multicolumn{1}{c|}{\ding{51}} & \multicolumn{1}{c|}{\ding{53}} & \ding{53} \\ \hline
|
||||||
\end{tabular}
|
\end{tabular}
|
||||||
\end{center}
|
\end{center}
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user