Syrostan/libs/SI4425DDY/SI4425DDY.lib

78 lines
2.9 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Vishay SI4425DDY-T1-GE3
#
DEF SI4425DDY-T1-GE3 Q 0 40 Y Y 1 L N
F0 "Q" 0 300 50 H V L CNN
F1 "SI4425DDY-T1-GE3" 0 400 50 H V L CNN
F2 "Vishay-C-06527-09_2006-I-*" 0 500 50 H I L CNN
F3 "http://www.vishay.com/docs/64732/si4425dd.pdf" 0 600 50 H I L CNN
F4 "Trans" 0 700 50 H I L CNN "category"
F5 "-13A" 0 800 50 H I L CNN "continuous drain current"
F6 "Discrete Semiconductors" 0 900 50 H I L CNN "device class L1"
F7 "Transistors" 0 1000 50 H I L CNN "device class L2"
F8 "MOSFETs" 0 1100 50 H I L CNN "device class L3"
F9 "MOSFET P-CH 30V 19.7A 8-SOIC" 0 1200 50 H I L CNN "digikey description"
F10 "SI4425DDY-T1-GE3CT-ND" 0 1300 50 H I L CNN "digikey part number"
F11 "-30V" 0 1400 50 H I L CNN "drain to source breakdown voltage"
F12 "0.0081Ω" 0 1500 50 H I L CNN "drain to source resistance"
F13 "-30V" 0 1600 50 H I L CNN "drain to source voltage"
F14 "20V" 0 1700 50 H I L CNN "gate to source voltage"
F15 "1.75mm" 0 1800 50 H I L CNN "height"
F16 "2610pF @ -15V" 0 1900 50 H I L CNN "input capacitace at vds"
F17 "yes" 0 2000 50 H I L CNN "lead free"
F18 "e8ffa996ad20234c" 0 2100 50 H I L CNN "library id"
F19 "Vishay" 0 2200 50 H I L CNN "manufacturer"
F20 "+150°C" 0 2300 50 H I L CNN "max junction temp"
F21 "MOSFET 30V 19.7A 5.7W 9.8mohm @ 10V" 0 2400 50 H I L CNN "mouser description"
F22 "781-SI4425DDY-GE3" 0 2500 50 H I L CNN "mouser part number"
F23 "1" 0 2600 50 H I L CNN "number of P channels"
F24 "1" 0 2700 50 H I L CNN "number of channels"
F25 "SO-8" 0 2800 50 H I L CNN "package"
F26 "2.5W" 0 2900 50 H I L CNN "power dissipation"
F27 "yes" 0 3000 50 H I L CNN "rohs"
F28 "0.1mm" 0 3100 50 H I L CNN "standoff height"
F29 "MOSFET" 0 3200 50 H I L CNN "technology"
F30 "+150°C" 0 3300 50 H I L CNN "temperature range high"
F31 "-55°C" 0 3400 50 H I L CNN "temperature range low"
F32 "-1.2V" 0 3500 50 H I L CNN "threshold vgs"
F33 "42ns" 0 3600 50 H I L CNN "turn off delay time"
F34 "12ns" 0 3700 50 H I L CNN "turn on delay time"
DRAW
X G 4 100 0 140 R 40 0 1 1 P
X D 5 400 -400 200 U 40 0 1 1 P
X S 1 400 200 300 D 40 0 1 1 P
X S 2 500 200 100 D 40 0 1 1 P
X S 3 600 200 100 D 40 0 1 1 P
X D 6 500 -400 100 U 40 0 1 1 P
X D 7 600 -400 100 U 40 0 1 1 P
X D 8 700 -400 100 U 40 0 1 1 P
P 2 1 1 0 240 -200 240 0 N
P 2 1 1 0 270 -40 270 0 N
P 2 1 1 0 270 -180 400 -180 N
P 2 1 1 0 270 -20 400 -20 N
P 2 1 1 0 390 -100 280 -100 N
P 2 1 1 0 400 -100 350 -70 N
P 2 1 1 0 400 -100 350 -130 N
P 2 1 1 0 350 -70 350 -130 N
P 2 1 1 0 360 -90 360 -120 N
P 2 1 1 0 270 -160 270 -200 N
P 2 1 1 0 270 -80 270 -120 N
P 2 1 1 0 400 -180 470 -180 N
P 2 1 1 0 470 -180 470 -20 N
P 2 1 1 0 470 -20 400 -20 N
C 400 -20 10 1 1 0 N
C 400 -180 10 1 1 0 N
P 2 1 1 0 470 -80 450 -120 N
P 2 1 1 0 450 -120 490 -120 N
P 2 1 1 0 490 -120 470 -80 N
P 2 1 1 0 470 -80 490 -80 N
P 2 1 1 0 470 -80 450 -80 N
P 2 1 1 0 700 -300 400 -300 N
P 2 1 1 0 600 100 400 100 N
ENDDRAW
ENDDEF
#
# End Library