Syrostan/libs/BNX022/BNX022-01L.lib

59 lines
2.0 KiB
Plaintext
Raw Normal View History

2021-06-16 15:23:18 +08:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#(c) SnapEDA 2016 (snapeda.com)
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
#
# BNX022-01L
#
DEF BNX022-01L FL 0 40 Y N 1 L N
F0 "FL" -800 300 50 H V L BNN
F1 "BNX022-01L" -800 -400 50 H V L BNN
F2 "FIL_BNX022-01L" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "Manufacturer Recommendations" 0 0 50 H I L BNN "STANDARD"
F5 "3.7 mm" 0 0 50 H I L BNN "MAXIMUM_PACKAGE_HEIGHT"
F6 "Murata" 0 0 50 H I L BNN "MANUFACTURER"
F7 "N/A" 0 0 50 H I L BNN "PARTREV"
DRAW
P 2 0 0 10 -700 100 -800 100 N
A -650 100 50 -1 1800 0 0 10 N -700 100 -600 100
A -550 100 50 -1 1800 0 0 10 N -600 100 -500 100
A -450 100 50 -1 1800 0 0 10 N -500 100 -400 100
A -350 100 50 -1 1800 0 0 10 N -400 100 -300 100
P 2 0 0 10 -700 -200 -800 -200 N
A -650 -200 50 -1 1800 0 0 10 N -700 -200 -600 -200
A -550 -200 50 -1 1800 0 0 10 N -600 -200 -500 -200
A -450 -200 50 -1 1800 0 0 10 N -500 -200 -400 -200
A -350 -200 50 -1 1800 0 0 10 N -400 -200 -300 -200
A 150 100 50 -1 1800 0 0 10 N 100 100 200 100
A 250 100 50 -1 1800 0 0 10 N 200 100 300 100
A 350 100 50 -1 1800 0 0 10 N 300 100 400 100
A 450 100 50 -1 1800 0 0 10 N 400 100 500 100
P 2 0 0 10 -700 200 -300 200 N
P 2 0 0 10 -700 -100 -300 -100 N
P 2 0 0 10 100 200 500 200 N
P 2 0 0 10 -150 -30 -100 -30 N
P 2 0 0 10 -100 -30 -50 -30 N
P 2 0 0 10 -150 -70 -100 -70 N
P 2 0 0 10 -100 -70 -50 -70 N
P 2 0 0 10 -100 100 -100 -30 N
P 2 0 0 10 -100 -70 -100 -200 N
P 2 0 0 10 -300 100 100 100 N
P 2 0 0 10 650 70 700 70 N
P 2 0 0 10 700 70 750 70 N
P 2 0 0 10 500 100 800 100 N
P 2 0 0 10 700 70 700 -200 N
P 2 0 0 10 -300 -200 800 -200 N
C -100 100 10 0 0 20 N
C -100 -200 10 0 0 20 N
C 700 -200 10 0 0 20 N
X ~ 1 -1000 100 200 R 40 40 0 0 P
X ~ 2 1000 100 200 L 40 40 0 0 P
X ~ 3 -1000 -200 200 R 40 40 0 0 P
X ~ 4 1000 -200 200 L 40 40 0 0 P
X ~ 5 1000 -200 200 L 40 40 0 0 P
X ~ 6 1000 -200 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# End Library