Syrostan/TestAutomation.lib

60 lines
1.6 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ADS831
#
DEF ADS831 U 0 40 Y Y 1 F N
F0 "U" -1050 700 50 H V C CNN
F1 "ADS831" -750 700 50 H V C CNN
F2 "" -800 700 50 H I C CNN
F3 "" -800 700 50 H I C CNN
DRAW
P 2 1 1 5 -1100 -650 1100 -650 N
P 2 1 1 5 -1100 650 -1100 -650 N
P 2 1 1 5 1100 -650 1100 650 N
P 2 1 1 5 1100 650 -1100 650 N
X GND 1 -1400 450 300 R 59 59 1 1 W
X CLK 10 -1400 -450 300 R 59 59 1 1 U
X RSEL 11 1400 -450 300 L 59 59 1 1 I
X *INT/EXT 12 1400 -350 300 L 59 59 1 1 U
X REFB 13 1400 -250 300 L 59 59 1 1 U
X REFT 14 1400 -150 300 L 59 59 1 1 U
X CM 15 1400 -50 300 L 59 59 1 1 O
X *IN 16 1400 50 300 L 59 59 1 1 I
X IN 17 1400 150 300 L 59 59 1 1 I
X GND 18 1400 250 300 L 59 59 1 1 W
X VS+ 19 1400 350 300 L 59 59 1 1 W
X BIT1 2 -1400 350 300 R 59 59 1 1 U
X VDRV 20 1400 450 300 L 59 59 1 1 O
X BIT2 3 -1400 250 300 R 59 59 1 1 U
X BIT3 4 -1400 150 300 R 59 59 1 1 U
X BIT4 5 -1400 50 300 R 59 59 1 1 U
X BIT5 6 -1400 -50 300 R 59 59 1 1 U
X BIT6 7 -1400 -150 300 R 59 59 1 1 U
X BIT7 8 -1400 -250 300 R 59 59 1 1 U
X BIT8 9 -1400 -350 300 R 59 59 1 1 U
ENDDRAW
ENDDEF
#
# INA190
#
DEF INA190 U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V C CNN
F1 "INA190" -50 350 50 H V C CNN
F2 "Package_TO_SOT_SMD:TSOT-23-8" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 300 300 -200 0 1 0 N
X VS 1 -400 200 100 R 50 50 1 1 I
X EN 2 -400 100 100 R 50 50 1 1 I
X REF 3 -400 0 100 R 50 50 1 1 I
X GND 4 -400 -100 100 R 50 50 1 1 I
X OUT 5 400 -100 100 L 50 50 1 1 O
X NC 6 400 0 100 L 50 50 1 1 I
X IN+ 7 400 100 100 L 50 50 1 1 I
X IN- 8 400 200 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library