forked from M-Labs/thermostat
README: Correct unit of time in reports
This commit is contained in:
parent
e3e3237d2f
commit
cd680dd6cd
|
@ -258,7 +258,7 @@ with the following keys.
|
||||||
| Key | Unit | Description |
|
| Key | Unit | Description |
|
||||||
| --- | :---: | --- |
|
| --- | :---: | --- |
|
||||||
| `channel` | Integer | Channel `0`, or `1` |
|
| `channel` | Integer | Channel `0`, or `1` |
|
||||||
| `time` | Milliseconds | Temperature measurement time |
|
| `time` | Seconds | Temperature measurement time |
|
||||||
| `adc` | Volts | AD7172 input |
|
| `adc` | Volts | AD7172 input |
|
||||||
| `sens` | Ohms | Thermistor resistance derived from `adc` |
|
| `sens` | Ohms | Thermistor resistance derived from `adc` |
|
||||||
| `temperature` | Degrees Celsius | Steinhart-Hart conversion result derived from `sens` |
|
| `temperature` | Degrees Celsius | Steinhart-Hart conversion result derived from `sens` |
|
||||||
|
|
Loading…
Reference in New Issue