web2019/static/js/models/k526s-adapter.js
sovanna 2a2a7da014 fix(issue#3): Loads models separately
- common models functions are loaded in SolveSpaceControls.js
- each js model file is now autonomous
- in page-solvespace.html, add each <script> 'async' attribute

So now, each js model file will be loaded as soon as available,
avoiding blocking rendering page
2020-04-21 18:23:49 +09:00

7119 lines
355 KiB
JavaScript

var solvespace_model_k526s_adapter = {
bounds: {
x: 40.000000, y: 40.000000, near: 1.000000, far: 82.000000, z: 41.000000, edgeBias: 0.164000
},
lights: {
d: [
{
intensity: 1.000000, direction: [-1.000000, 1.000000, 0.000000]
},
{
intensity: 0.500000, direction: [1.000000, 0.000000, 0.000000]
},
],
a: 0.300000
},
points: [
[1.250000, 10.000000, 0.000000],
[1.250000, 9.959549, -0.898544],
[0.000000, 10.000000, 0.000000],
[0.000000, 9.959549, -0.898544],
[0.000000, 0.000000, -10.000000],
[0.000000, 0.898544, -9.959549],
[1.250000, 0.000000, -10.000000],
[1.250000, 0.898544, -9.959549],
[1.250000, 9.833054, -1.819631],
[0.000000, 9.833054, -1.819631],
[0.000000, 1.819631, -9.833054],
[1.250000, 1.819631, -9.833054],
[1.250000, 9.613990, -2.751582],
[0.000000, 9.613990, -2.751582],
[0.000000, 2.751582, -9.613990],
[1.250000, 2.751582, -9.613990],
[1.250000, 9.297883, -3.680947],
[0.000000, 9.297883, -3.680947],
[0.000000, 3.680947, -9.297883],
[1.250000, 3.680947, -9.297883],
[1.250000, 8.882840, -4.592946],
[0.000000, 8.882840, -4.592946],
[0.000000, 4.592946, -8.882840],
[1.250000, 4.592946, -8.882840],
[1.250000, 8.369955, -5.472098],
[0.000000, 8.369955, -5.472098],
[0.000000, 5.472098, -8.369955],
[1.250000, 5.472098, -8.369955],
[1.250000, 7.763532, -6.302981],
[0.000000, 7.763532, -6.302981],
[0.000000, 6.302981, -7.763532],
[1.250000, 6.302981, -7.763532],
[1.250000, 7.071068, -7.071068],
[0.000000, 7.071068, -7.071068],
[1.250000, -0.898544, -9.959549],
[0.000000, -0.898544, -9.959549],
[0.000000, -10.000000, -0.000000],
[0.000000, -9.959549, -0.898544],
[1.250000, -10.000000, -0.000000],
[1.250000, -9.959549, -0.898544],
[1.250000, -1.819631, -9.833054],
[0.000000, -1.819631, -9.833054],
[0.000000, -9.833054, -1.819631],
[1.250000, -9.833054, -1.819631],
[1.250000, -2.751582, -9.613990],
[0.000000, -2.751582, -9.613990],
[0.000000, -9.613990, -2.751582],
[1.250000, -9.613990, -2.751582],
[1.250000, -3.680947, -9.297883],
[0.000000, -3.680947, -9.297883],
[0.000000, -9.297883, -3.680947],
[1.250000, -9.297883, -3.680947],
[1.250000, -4.592946, -8.882840],
[0.000000, -4.592946, -8.882840],
[0.000000, -8.882840, -4.592946],
[1.250000, -8.882840, -4.592946],
[1.250000, -5.472098, -8.369955],
[0.000000, -5.472098, -8.369955],
[0.000000, -8.369955, -5.472098],
[1.250000, -8.369955, -5.472098],
[1.250000, -6.302981, -7.763532],
[0.000000, -6.302981, -7.763532],
[0.000000, -7.763532, -6.302981],
[1.250000, -7.763532, -6.302981],
[1.250000, -7.071068, -7.071068],
[0.000000, -7.071068, -7.071068],
[1.250000, -9.959549, 0.898544],
[0.000000, -9.959549, 0.898544],
[0.000000, -0.000000, 10.000000],
[0.000000, -0.898544, 9.959549],
[1.250000, -0.000000, 10.000000],
[1.250000, -0.898544, 9.959549],
[1.250000, -9.833054, 1.819631],
[0.000000, -9.833054, 1.819631],
[0.000000, -1.819631, 9.833054],
[1.250000, -1.819631, 9.833054],
[1.250000, -9.613990, 2.751582],
[0.000000, -9.613990, 2.751582],
[0.000000, -2.751582, 9.613990],
[1.250000, -2.751582, 9.613990],
[1.250000, -9.297883, 3.680947],
[0.000000, -9.297883, 3.680947],
[0.000000, -3.680947, 9.297883],
[1.250000, -3.680947, 9.297883],
[1.250000, -8.882840, 4.592946],
[0.000000, -8.882840, 4.592946],
[0.000000, -4.592946, 8.882840],
[1.250000, -4.592946, 8.882840],
[1.250000, -8.369955, 5.472098],
[0.000000, -8.369955, 5.472098],
[0.000000, -5.472098, 8.369955],
[1.250000, -5.472098, 8.369955],
[1.250000, -7.763532, 6.302981],
[0.000000, -7.763532, 6.302981],
[0.000000, -6.302981, 7.763532],
[1.250000, -6.302981, 7.763532],
[1.250000, -7.071068, 7.071068],
[0.000000, -7.071068, 7.071068],
[1.250000, 0.898544, 9.959549],
[0.000000, 0.898544, 9.959549],
[0.000000, 9.959549, 0.898544],
[1.250000, 9.959549, 0.898544],
[1.250000, 1.819631, 9.833054],
[0.000000, 1.819631, 9.833054],
[0.000000, 9.833054, 1.819631],
[1.250000, 9.833054, 1.819631],
[1.250000, 2.751582, 9.613990],
[0.000000, 2.751582, 9.613990],
[0.000000, 9.613990, 2.751582],
[1.250000, 9.613990, 2.751582],
[1.250000, 3.680947, 9.297883],
[0.000000, 3.680947, 9.297883],
[0.000000, 9.297883, 3.680947],
[1.250000, 9.297883, 3.680947],
[1.250000, 4.592946, 8.882840],
[0.000000, 4.592946, 8.882840],
[0.000000, 8.882840, 4.592946],
[1.250000, 8.882840, 4.592946],
[1.250000, 5.472098, 8.369955],
[0.000000, 5.472098, 8.369955],
[0.000000, 8.369955, 5.472098],
[1.250000, 8.369955, 5.472098],
[1.250000, 6.302981, 7.763532],
[0.000000, 6.302981, 7.763532],
[0.000000, 7.763532, 6.302981],
[1.250000, 7.763532, 6.302981],
[1.250000, 7.071068, 7.071068],
[0.000000, 7.071068, 7.071068],
[2.228015, 6.350000, 0.000000],
[2.228015, 6.324314, -0.570576],
[2.228015, 0.000000, -6.350000],
[2.228015, 0.570576, -6.324314],
[2.228015, 6.243989, -1.155465],
[2.228015, 1.155465, -6.243989],
[2.228015, 6.104883, -1.747255],
[2.228015, 1.747255, -6.104883],
[2.228015, 5.904156, -2.337401],
[2.228015, 2.337401, -5.904156],
[2.228015, 5.640603, -2.916521],
[2.228015, 2.916521, -5.640603],
[2.228015, 5.314921, -3.474782],
[2.228015, 3.474782, -5.314921],
[2.228015, 4.929843, -4.002393],
[2.228015, 4.002393, -4.929843],
[2.228015, 4.490128, -4.490128],
[2.228015, -0.570576, -6.324314],
[2.228015, -6.350000, -0.000000],
[2.228015, -6.324314, -0.570576],
[2.228015, -1.155465, -6.243989],
[2.228015, -6.243989, -1.155465],
[2.228015, -1.747255, -6.104883],
[2.228015, -6.104883, -1.747255],
[2.228015, -2.337401, -5.904156],
[2.228015, -5.904156, -2.337401],
[2.228015, -2.916521, -5.640603],
[2.228015, -5.640603, -2.916521],
[2.228015, -3.474782, -5.314921],
[2.228015, -5.314921, -3.474782],
[2.228015, -4.002393, -4.929843],
[2.228015, -4.929843, -4.002393],
[2.228015, -4.490128, -4.490128],
[2.228015, -6.324314, 0.570576],
[2.228015, -0.000000, 6.350000],
[2.228015, -0.570576, 6.324314],
[2.228015, -6.243989, 1.155465],
[2.228015, -1.155465, 6.243989],
[2.228015, -6.104883, 1.747255],
[2.228015, -1.747255, 6.104883],
[2.228015, -5.904156, 2.337401],
[2.228015, -2.337401, 5.904156],
[2.228015, -5.640603, 2.916521],
[2.228015, -2.916521, 5.640603],
[2.228015, -5.314921, 3.474782],
[2.228015, -3.474782, 5.314921],
[2.228015, -4.929843, 4.002393],
[2.228015, -4.002393, 4.929843],
[2.228015, -4.490128, 4.490128],
[2.228015, 0.570576, 6.324314],
[2.228015, 6.324314, 0.570576],
[2.228015, 1.155465, 6.243989],
[2.228015, 6.243989, 1.155465],
[2.228015, 1.747255, 6.104883],
[2.228015, 6.104883, 1.747255],
[2.228015, 2.337401, 5.904156],
[2.228015, 5.904156, 2.337401],
[2.228015, 2.916521, 5.640603],
[2.228015, 5.640603, 2.916521],
[2.228015, 3.474782, 5.314921],
[2.228015, 5.314921, 3.474782],
[2.228015, 4.002393, 4.929843],
[2.228015, 4.929843, 4.002393],
[2.228015, 4.490128, 4.490128],
[12.500000, 6.350000, 0.000000],
[12.500000, 6.324314, -0.570576],
[12.500000, 0.000000, -6.350000],
[12.500000, 0.570576, -6.324314],
[12.500000, 6.243989, -1.155465],
[12.500000, 1.155465, -6.243989],
[12.500000, 6.104883, -1.747255],
[12.500000, 1.747255, -6.104883],
[12.500000, 5.904156, -2.337401],
[12.500000, 2.337401, -5.904156],
[12.500000, 5.640603, -2.916521],
[12.500000, 2.916521, -5.640603],
[12.500000, 5.314921, -3.474782],
[12.500000, 3.474782, -5.314921],
[12.500000, 4.929843, -4.002393],
[12.500000, 4.002393, -4.929843],
[12.500000, 4.490128, -4.490128],
[12.500000, -0.570576, -6.324314],
[12.500000, -6.350000, -0.000000],
[12.500000, -6.324314, -0.570576],
[12.500000, -1.155465, -6.243989],
[12.500000, -6.243989, -1.155465],
[12.500000, -1.747255, -6.104883],
[12.500000, -6.104883, -1.747255],
[12.500000, -2.337401, -5.904156],
[12.500000, -5.904156, -2.337401],
[12.500000, -2.916521, -5.640603],
[12.500000, -5.640603, -2.916521],
[12.500000, -3.474782, -5.314921],
[12.500000, -5.314921, -3.474782],
[12.500000, -4.002393, -4.929843],
[12.500000, -4.929843, -4.002393],
[12.500000, -4.490128, -4.490128],
[12.500000, -6.324314, 0.570576],
[12.500000, -0.000000, 6.350000],
[12.500000, -0.570576, 6.324314],
[12.500000, -6.243989, 1.155465],
[12.500000, -1.155465, 6.243989],
[12.500000, -6.104883, 1.747255],
[12.500000, -1.747255, 6.104883],
[12.500000, -5.904156, 2.337401],
[12.500000, -2.337401, 5.904156],
[12.500000, -5.640603, 2.916521],
[12.500000, -2.916521, 5.640603],
[12.500000, -5.314921, 3.474782],
[12.500000, -3.474782, 5.314921],
[12.500000, -4.929843, 4.002393],
[12.500000, -4.002393, 4.929843],
[12.500000, -4.490128, 4.490128],
[12.500000, 0.570576, 6.324314],
[12.500000, 6.324314, 0.570576],
[12.500000, 1.155465, 6.243989],
[12.500000, 6.243989, 1.155465],
[12.500000, 1.747255, 6.104883],
[12.500000, 6.104883, 1.747255],
[12.500000, 2.337401, 5.904156],
[12.500000, 5.904156, 2.337401],
[12.500000, 2.916521, 5.640603],
[12.500000, 5.640603, 2.916521],
[12.500000, 3.474782, 5.314921],
[12.500000, 5.314921, 3.474782],
[12.500000, 4.002393, 4.929843],
[12.500000, 4.929843, 4.002393],
[12.500000, 4.490128, 4.490128],
[12.500000, 0.839016, 9.299729],
[12.500000, 1.699080, 9.181614],
[12.500000, -0.000000, 9.337500],
[12.500000, -0.839016, 9.299729],
[12.500000, 2.569290, 8.977063],
[12.500000, -1.699080, 9.181614],
[12.500000, 3.437084, 8.681898],
[12.500000, -2.569290, 8.977063],
[12.500000, 4.288663, 8.294352],
[12.500000, -3.437084, 8.681898],
[12.500000, 5.109571, 7.815446],
[12.500000, -4.288663, 8.294352],
[12.500000, -5.109571, 7.815446],
[12.500000, -5.885409, 7.249198],
[12.500000, -6.602610, 6.602610],
[12.500000, -7.249198, 5.885409],
[12.500000, -7.815446, 5.109571],
[12.500000, -8.294352, 4.288663],
[12.500000, -8.681898, 3.437084],
[12.500000, -8.977063, 2.569290],
[12.500000, -9.181614, 1.699080],
[12.500000, -9.299729, 0.839016],
[12.500000, -9.337500, -0.000000],
[12.500000, -9.299729, -0.839016],
[12.500000, -9.181614, -1.699080],
[12.500000, -8.977063, -2.569290],
[12.500000, -8.681898, -3.437084],
[12.500000, -8.294352, -4.288663],
[12.500000, -7.815446, -5.109571],
[12.500000, -7.249198, -5.885409],
[12.500000, -6.602610, -6.602610],
[12.500000, -5.885409, -7.249198],
[12.500000, -5.109571, -7.815446],
[12.500000, -4.288663, -8.294352],
[12.500000, -3.437084, -8.681898],
[12.500000, -2.569290, -8.977063],
[12.500000, -1.699080, -9.181614],
[12.500000, -0.839016, -9.299729],
[12.500000, 0.000000, -9.337500],
[12.500000, -0.000000, -8.237500],
[12.500000, -0.147238, -8.209415],
[12.500000, -0.282843, -8.120343],
[12.500000, -0.371915, -7.984738],
[12.500000, -0.400000, -7.837500],
[12.500000, -0.000000, -7.437500],
[12.500000, -0.147238, -7.465585],
[12.500000, -0.282843, -7.554657],
[12.500000, -0.371915, -7.690262],
[12.500000, -7.837500, -0.400000],
[12.500000, -7.984738, -0.371915],
[12.500000, -8.120343, -0.282843],
[12.500000, -8.209415, -0.147238],
[12.500000, -8.237500, 0.000000],
[12.500000, -8.209415, 0.147238],
[12.500000, -8.120343, 0.282843],
[12.500000, -7.984738, 0.371915],
[12.500000, -7.837500, 0.400000],
[12.500000, -7.690262, 0.371915],
[12.500000, -7.554657, 0.282843],
[12.500000, -7.465585, 0.147238],
[12.500000, -7.437500, 0.000000],
[12.500000, -7.465585, -0.147238],
[12.500000, -7.690262, -0.371915],
[12.500000, -7.554657, -0.282843],
[12.500000, 0.000000, 7.437500],
[12.500000, -0.147238, 7.465585],
[12.500000, -0.282843, 7.554657],
[12.500000, -0.371915, 7.690262],
[12.500000, -0.400000, 7.837500],
[12.500000, -0.371915, 7.984738],
[12.500000, -0.282843, 8.120343],
[12.500000, -0.147238, 8.209415],
[12.500000, 0.000000, 8.237500],
[12.500000, 5.885409, 7.249198],
[12.500000, 0.147238, 8.209415],
[12.500000, 6.602610, 6.602610],
[12.500000, 0.282843, 8.120343],
[12.500000, 7.249198, 5.885409],
[12.500000, 0.371915, 7.984738],
[12.500000, 7.815446, 5.109571],
[12.500000, 0.400000, 7.837500],
[12.500000, 8.294352, 4.288663],
[12.500000, 0.371915, 7.690262],
[12.500000, 8.681898, 3.437084],
[12.500000, 0.282843, 7.554657],
[12.500000, 8.977063, 2.569290],
[12.500000, 0.147238, 7.465585],
[12.500000, 9.181614, 1.699080],
[12.500000, 9.299729, 0.839016],
[12.500000, 9.337500, 0.000000],
[12.500000, 9.299729, -0.839016],
[12.500000, 7.837500, -0.400000],
[12.500000, 7.690262, -0.371915],
[12.500000, 7.554657, -0.282843],
[12.500000, 7.465585, -0.147238],
[12.500000, 7.437500, 0.000000],
[12.500000, 7.465585, 0.147238],
[12.500000, 7.554657, 0.282843],
[12.500000, 7.690262, 0.371915],
[12.500000, 7.837500, 0.400000],
[12.500000, 7.984738, 0.371915],
[12.500000, 8.120343, 0.282843],
[12.500000, 8.209415, 0.147238],
[12.500000, 8.237500, 0.000000],
[12.500000, 9.181614, -1.699080],
[12.500000, 8.209415, -0.147238],
[12.500000, 8.977063, -2.569290],
[12.500000, 8.120343, -0.282843],
[12.500000, 8.681898, -3.437084],
[12.500000, 7.984738, -0.371915],
[12.500000, 8.294352, -4.288663],
[12.500000, 7.815446, -5.109571],
[12.500000, 7.249198, -5.885409],
[12.500000, 6.602610, -6.602610],
[12.500000, 5.885409, -7.249198],
[12.500000, 5.109571, -7.815446],
[12.500000, 4.288663, -8.294352],
[12.500000, 3.437084, -8.681898],
[12.500000, 2.569290, -8.977063],
[12.500000, 1.699080, -9.181614],
[12.500000, 0.839016, -9.299729],
[12.500000, 0.147238, -7.465585],
[12.500000, 0.282843, -7.554657],
[12.500000, 0.371915, -7.690262],
[12.500000, 0.400000, -7.837500],
[12.500000, 0.371915, -7.984738],
[12.500000, 0.282843, -8.120343],
[12.500000, 0.147238, -8.209415],
[15.000000, 9.337500, 0.000000],
[15.000000, 9.299729, -0.839016],
[15.000000, 0.000000, -9.337500],
[15.000000, 0.839016, -9.299729],
[15.000000, 9.181614, -1.699080],
[15.000000, 1.699080, -9.181614],
[15.000000, 8.977063, -2.569290],
[15.000000, 2.569290, -8.977063],
[15.000000, 8.681898, -3.437084],
[15.000000, 3.437084, -8.681898],
[15.000000, 8.294352, -4.288663],
[15.000000, 4.288663, -8.294352],
[15.000000, 7.815446, -5.109571],
[15.000000, 5.109571, -7.815446],
[15.000000, 7.249198, -5.885409],
[15.000000, 5.885409, -7.249198],
[15.000000, 6.602610, -6.602610],
[15.000000, -0.839016, -9.299729],
[15.000000, -9.337500, -0.000000],
[15.000000, -9.299729, -0.839016],
[15.000000, -1.699080, -9.181614],
[15.000000, -9.181614, -1.699080],
[15.000000, -2.569290, -8.977063],
[15.000000, -8.977063, -2.569290],
[15.000000, -3.437084, -8.681898],
[15.000000, -8.681898, -3.437084],
[15.000000, -4.288663, -8.294352],
[15.000000, -8.294352, -4.288663],
[15.000000, -5.109571, -7.815446],
[15.000000, -7.815446, -5.109571],
[15.000000, -5.885409, -7.249198],
[15.000000, -7.249198, -5.885409],
[15.000000, -6.602610, -6.602610],
[15.000000, -9.299729, 0.839016],
[15.000000, -0.000000, 9.337500],
[15.000000, -0.839016, 9.299729],
[15.000000, -9.181614, 1.699080],
[15.000000, -1.699080, 9.181614],
[15.000000, -8.977063, 2.569290],
[15.000000, -2.569290, 8.977063],
[15.000000, -8.681898, 3.437084],
[15.000000, -3.437084, 8.681898],
[15.000000, -8.294352, 4.288663],
[15.000000, -4.288663, 8.294352],
[15.000000, -7.815446, 5.109571],
[15.000000, -5.109571, 7.815446],
[15.000000, -7.249198, 5.885409],
[15.000000, -5.885409, 7.249198],
[15.000000, -6.602610, 6.602610],
[15.000000, 0.839016, 9.299729],
[15.000000, 9.299729, 0.839016],
[15.000000, 1.699080, 9.181614],
[15.000000, 9.181614, 1.699080],
[15.000000, 2.569290, 8.977063],
[15.000000, 8.977063, 2.569290],
[15.000000, 3.437084, 8.681898],
[15.000000, 8.681898, 3.437084],
[15.000000, 4.288663, 8.294352],
[15.000000, 8.294352, 4.288663],
[15.000000, 5.109571, 7.815446],
[15.000000, 7.815446, 5.109571],
[15.000000, 5.885409, 7.249198],
[15.000000, 7.249198, 5.885409],
[15.000000, 6.602610, 6.602610],
[15.000000, -7.837500, 0.400000],
[15.000000, -7.984738, 0.371915],
[15.000000, -8.120343, 0.282843],
[15.000000, -8.209415, 0.147238],
[15.000000, -8.237500, 0.000000],
[15.000000, -8.209415, -0.147238],
[15.000000, -8.120343, -0.282843],
[15.000000, -7.984738, -0.371915],
[15.000000, -7.837500, -0.400000],
[15.000000, -7.690262, -0.371915],
[15.000000, -7.554657, -0.282843],
[15.000000, -7.465585, -0.147238],
[15.000000, -7.437500, 0.000000],
[15.000000, -7.465585, 0.147238],
[15.000000, -7.554657, 0.282843],
[15.000000, -7.690262, 0.371915],
[15.000000, 0.000000, 8.237500],
[15.000000, -0.147238, 8.209415],
[15.000000, -0.282843, 8.120343],
[15.000000, -0.371915, 7.984738],
[15.000000, -0.400000, 7.837500],
[15.000000, 0.000000, 7.437500],
[15.000000, -0.147238, 7.465585],
[15.000000, -0.000000, 5.680000],
[15.000000, -0.282843, 7.554657],
[15.000000, -0.371915, 7.690262],
[15.000000, -1.033550, 5.585174],
[15.000000, -1.562899, 5.460746],
[15.000000, -2.090778, 5.281198],
[15.000000, -2.608793, 5.045453],
[15.000000, -3.108151, 4.754135],
[15.000000, -3.580093, 4.409686],
[15.000000, -4.016367, 4.016367],
[15.000000, -4.409686, 3.580093],
[15.000000, -4.754135, 3.108151],
[15.000000, -5.045453, 2.608793],
[15.000000, -5.281198, 2.090778],
[15.000000, -5.460746, 1.562899],
[15.000000, -5.585174, 1.033550],
[15.000000, -5.680000, 0.000000],
[15.000000, -5.585174, -1.033550],
[15.000000, -5.460746, -1.562899],
[15.000000, -5.281198, -2.090778],
[15.000000, -5.045453, -2.608793],
[15.000000, -4.754135, -3.108151],
[15.000000, -4.409686, -3.580093],
[15.000000, -4.016367, -4.016367],
[15.000000, -3.580093, -4.409686],
[15.000000, -3.108151, -4.754135],
[15.000000, -2.608793, -5.045453],
[15.000000, -2.090778, -5.281198],
[15.000000, -1.562899, -5.460746],
[15.000000, -1.033550, -5.585174],
[15.000000, 0.000000, -5.680000],
[15.000000, -0.000000, -7.437500],
[15.000000, -0.147238, -7.465585],
[15.000000, -0.282843, -7.554657],
[15.000000, -0.371915, -7.690262],
[15.000000, -0.400000, -7.837500],
[15.000000, -0.371915, -7.984738],
[15.000000, -0.282843, -8.120343],
[15.000000, -0.147238, -8.209415],
[15.000000, -0.000000, -8.237500],
[15.000000, 0.147238, -8.209415],
[15.000000, 0.282843, -8.120343],
[15.000000, 0.371915, -7.984738],
[15.000000, 0.400000, -7.837500],
[15.000000, 0.371915, -7.690262],
[15.000000, 0.282843, -7.554657],
[15.000000, 0.147238, -7.465585],
[15.000000, 1.033550, -5.585174],
[15.000000, 1.562899, -5.460746],
[15.000000, 2.090778, -5.281198],
[15.000000, 2.608793, -5.045453],
[15.000000, 3.108151, -4.754135],
[15.000000, 3.580093, -4.409686],
[15.000000, 4.016367, -4.016367],
[15.000000, 4.409686, -3.580093],
[15.000000, 4.754135, -3.108151],
[15.000000, 5.045453, -2.608793],
[15.000000, 5.281198, -2.090778],
[15.000000, 5.460746, -1.562899],
[15.000000, 5.585174, -1.033550],
[15.000000, 1.033550, 5.585174],
[15.000000, 1.562899, 5.460746],
[15.000000, 2.090778, 5.281198],
[15.000000, 2.608793, 5.045453],
[15.000000, 3.108151, 4.754135],
[15.000000, 3.580093, 4.409686],
[15.000000, 0.147238, 7.465585],
[15.000000, 0.282843, 7.554657],
[15.000000, 4.016367, 4.016367],
[15.000000, 0.371915, 7.690262],
[15.000000, 0.400000, 7.837500],
[15.000000, 0.371915, 7.984738],
[15.000000, 0.282843, 8.120343],
[15.000000, 0.147238, 8.209415],
[15.000000, 4.409686, 3.580093],
[15.000000, 4.754135, 3.108151],
[15.000000, 5.045453, 2.608793],
[15.000000, 5.281198, 2.090778],
[15.000000, 5.460746, 1.562899],
[15.000000, 5.585174, 1.033550],
[15.000000, 5.680000, -0.000000],
[15.000000, 7.837500, 0.400000],
[15.000000, 7.690262, 0.371915],
[15.000000, 7.554657, 0.282843],
[15.000000, 7.465585, 0.147238],
[15.000000, 7.437500, 0.000000],
[15.000000, 7.465585, -0.147238],
[15.000000, 7.554657, -0.282843],
[15.000000, 7.690262, -0.371915],
[15.000000, 7.837500, -0.400000],
[15.000000, 7.984738, -0.371915],
[15.000000, 8.120343, -0.282843],
[15.000000, 8.209415, -0.147238],
[15.000000, 8.237500, 0.000000],
[15.000000, 8.209415, 0.147238],
[15.000000, 8.120343, 0.282843],
[15.000000, 7.984738, 0.371915],
[14.000000, 5.680000, 0.000000],
[14.000000, 5.585174, -1.033550],
[14.000000, 5.460746, -1.562899],
[14.000000, 5.281198, -2.090778],
[14.000000, 5.045453, -2.608793],
[14.000000, 4.754135, -3.108151],
[14.000000, 4.409686, -3.580093],
[14.000000, 4.016367, -4.016367],
[14.000000, 3.580093, -4.409686],
[14.000000, 3.108151, -4.754135],
[14.000000, 2.608793, -5.045453],
[14.000000, 2.090778, -5.281198],
[14.000000, 1.562899, -5.460746],
[14.000000, 1.033550, -5.585174],
[14.000000, 0.000000, -5.680000],
[14.000000, -1.033550, -5.585174],
[14.000000, -1.562899, -5.460746],
[14.000000, -2.090778, -5.281198],
[14.000000, -2.608793, -5.045453],
[14.000000, -3.108151, -4.754135],
[14.000000, -3.580093, -4.409686],
[14.000000, -4.016367, -4.016367],
[14.000000, -4.409686, -3.580093],
[14.000000, -4.754135, -3.108151],
[14.000000, -5.045453, -2.608793],
[14.000000, -5.281198, -2.090778],
[14.000000, -5.460746, -1.562899],
[14.000000, -5.585174, -1.033550],
[14.000000, -5.680000, -0.000000],
[14.000000, -5.585174, 1.033550],
[14.000000, -5.460746, 1.562899],
[14.000000, -5.281198, 2.090778],
[14.000000, -5.045453, 2.608793],
[14.000000, -4.754135, 3.108151],
[14.000000, -4.409686, 3.580093],
[14.000000, -4.016367, 4.016367],
[14.000000, -3.580093, 4.409686],
[14.000000, -3.108151, 4.754135],
[14.000000, -2.608793, 5.045453],
[14.000000, -2.090778, 5.281198],
[14.000000, -1.562899, 5.460746],
[14.000000, -1.033550, 5.585174],
[14.000000, -0.000000, 5.680000],
[14.000000, 1.033550, 5.585174],
[14.000000, 1.562899, 5.460746],
[14.000000, 2.090778, 5.281198],
[14.000000, 2.608793, 5.045453],
[14.000000, 3.108151, 4.754135],
[14.000000, 3.580093, 4.409686],
[14.000000, 4.016367, 4.016367],
[14.000000, 4.409686, 3.580093],
[14.000000, 4.754135, 3.108151],
[14.000000, 5.045453, 2.608793],
[14.000000, 5.281198, 2.090778],
[14.000000, 5.460746, 1.562899],
[14.000000, 5.585174, 1.033550],
[14.000000, -0.000000, 4.280000],
[14.000000, -0.778802, 4.208547],
[14.000000, -1.575445, 3.979494],
[14.000000, -2.342058, 3.582341],
[14.000000, -3.026417, 3.026417],
[14.000000, -3.582341, 2.342058],
[14.000000, -3.979494, 1.575445],
[14.000000, -4.208547, 0.778802],
[14.000000, -4.280000, -0.000000],
[14.000000, -4.208547, -0.778802],
[14.000000, -3.979494, -1.575445],
[14.000000, -3.582341, -2.342058],
[14.000000, -3.026417, -3.026417],
[14.000000, -2.342058, -3.582341],
[14.000000, -1.575445, -3.979494],
[14.000000, -0.778802, -4.208547],
[14.000000, 0.000000, -4.280000],
[14.000000, 0.778802, -4.208547],
[14.000000, 1.575445, -3.979494],
[14.000000, 2.342058, -3.582341],
[14.000000, 3.026417, -3.026417],
[14.000000, 3.582341, -2.342058],
[14.000000, 3.979494, -1.575445],
[14.000000, 4.208547, -0.778802],
[14.000000, 4.280000, 0.000000],
[14.000000, 4.208547, 0.778802],
[14.000000, 0.778802, 4.208547],
[14.000000, 3.979494, 1.575445],
[14.000000, 1.575445, 3.979494],
[14.000000, 3.582341, 2.342058],
[14.000000, 3.026417, 3.026417],
[14.000000, 2.342058, 3.582341],
[15.000000, 4.280000, 0.000000],
[15.000000, 4.208547, -0.778802],
[15.000000, 0.000000, -4.280000],
[15.000000, 0.778802, -4.208547],
[15.000000, 3.979494, -1.575445],
[15.000000, 1.575445, -3.979494],
[15.000000, 3.582341, -2.342058],
[15.000000, 2.342058, -3.582341],
[15.000000, 3.026417, -3.026417],
[15.000000, -0.778802, -4.208547],
[15.000000, -4.280000, -0.000000],
[15.000000, -4.208547, -0.778802],
[15.000000, -1.575445, -3.979494],
[15.000000, -3.979494, -1.575445],
[15.000000, -2.342058, -3.582341],
[15.000000, -3.582341, -2.342058],
[15.000000, -3.026417, -3.026417],
[15.000000, -4.208547, 0.778802],
[15.000000, -0.000000, 4.280000],
[15.000000, -0.778802, 4.208547],
[15.000000, -3.979494, 1.575445],
[15.000000, -1.575445, 3.979494],
[15.000000, -3.582341, 2.342058],
[15.000000, -2.342058, 3.582341],
[15.000000, -3.026417, 3.026417],
[15.000000, 0.778802, 4.208547],
[15.000000, 4.208547, 0.778802],
[15.000000, 1.575445, 3.979494],
[15.000000, 3.979494, 1.575445],
[15.000000, 2.342058, 3.582341],
[15.000000, 3.582341, 2.342058],
[15.000000, 3.026417, 3.026417],
[15.000000, -0.000000, 3.280000],
[15.000000, -0.596839, 3.225242],
[15.000000, -1.207351, 3.049706],
[15.000000, -1.794848, 2.745345],
[15.000000, -2.319310, 2.319310],
[15.000000, -2.745345, 1.794848],
[15.000000, -3.049706, 1.207351],
[15.000000, -3.225242, 0.596839],
[15.000000, -3.280000, 0.000000],
[15.000000, -3.225242, -0.596839],
[15.000000, -3.049706, -1.207351],
[15.000000, -2.745345, -1.794848],
[15.000000, -2.319310, -2.319310],
[15.000000, -1.794848, -2.745345],
[15.000000, -1.207351, -3.049706],
[15.000000, -0.596839, -3.225242],
[15.000000, 0.000000, -3.280000],
