var solvespace_model_chamber = {
  bounds: {
    x: 222.367681, y: 222.367681, near: 1.000000, far: 1178.459414, z: 589.229707, edgeBias: 2.356919
  },
  lights: {
    d: [
      {
        intensity: 1.000000, direction: [-1.000000, 1.000000, 0.000000]
      },
      {
        intensity: 0.500000, direction: [1.000000, 0.000000, 0.000000]
      },
    ],
    a: 0.300000
  },
  points: [
    [39.340219, -3.549250, -50.000000],
    [38.840562, -7.187541, -50.000000],
    [39.500000, 0.000000, -50.000000],
    [39.340219, 3.549250, -50.000000],
    [37.975259, -10.868749, -50.000000],
    [38.840562, 7.187541, -50.000000],
    [37.975259, 10.868749, -50.000000],
    [36.726638, 14.539741, -50.000000],
    [35.087218, 18.142136, -50.000000],
    [33.061323, 21.614785, -50.000000],
    [30.665951, 24.896776, -50.000000],
    [27.930718, 27.930718, -50.000000],
    [24.896776, 30.665951, -50.000000],
    [21.614785, 33.061323, -50.000000],
    [18.142136, 35.087218, -50.000000],
    [14.539741, 36.726638, -50.000000],
    [10.868749, 37.975259, -50.000000],
    [7.187541, 38.840562, -50.000000],
    [3.549250, 39.340219, -50.000000],
    [0.000000, 39.500000, -50.000000],
    [-3.549250, 39.340219, -50.000000],
    [-7.187541, 38.840562, -50.000000],
    [-10.868749, 37.975259, -50.000000],
    [-14.539741, 36.726638, -50.000000],
    [-18.142136, 35.087218, -50.000000],
    [-21.614785, 33.061323, -50.000000],
    [-24.896776, 30.665951, -50.000000],
    [-27.930718, 27.930718, -50.000000],
    [-30.665951, 24.896776, -50.000000],
    [-33.061323, 21.614785, -50.000000],
    [-35.087218, 18.142136, -50.000000],
    [-36.726638, 14.539741, -50.000000],
    [-37.975259, 10.868749, -50.000000],
    [-38.840562, 7.187541, -50.000000],
    [-39.340219, 3.549250, -50.000000],
    [-39.500000, 0.000000, -50.000000],
    [-39.340219, -3.549250, -50.000000],
    [-38.840562, -7.187541, -50.000000],
    [-37.975259, -10.868749, -50.000000],
    [-36.726638, -14.539741, -50.000000],
    [-35.087218, -18.142136, -50.000000],
    [-33.061323, -21.614785, -50.000000],
    [-30.665951, -24.896776, -50.000000],
    [-27.930718, -27.930718, -50.000000],
    [-24.896776, -30.665951, -50.000000],
    [-21.614785, -33.061323, -50.000000],
    [-18.142136, -35.087218, -50.000000],
    [-14.539741, -36.726638, -50.000000],
    [-10.868749, -37.975259, -50.000000],
    [-7.187541, -38.840562, -50.000000],
    [-3.549250, -39.340219, -50.000000],
    [-0.000000, -39.500000, -50.000000],
    [-0.000000, -38.500000, -50.000000],
    [-3.459396, -38.344264, -50.000000],
    [-7.005578, -37.857257, -50.000000],
    [-10.593591, -37.013860, -50.000000],
    [-14.171646, -35.796850, -50.000000],
    [-17.682842, -34.198934, -50.000000],
    [-21.067576, -32.224327, -50.000000],
    [-24.266478, -29.889598, -50.000000],
    [-27.223611, -27.223611, -50.000000],
    [-29.889598, -24.266478, -50.000000],
    [-32.224327, -21.067576, -50.000000],
    [-34.198934, -17.682842, -50.000000],
    [-35.796850, -14.171646, -50.000000],
    [-37.013860, -10.593591, -50.000000],
    [-37.857257, -7.005578, -50.000000],
    [-38.344264, -3.459396, -50.000000],
    [-38.500000, 0.000000, -50.000000],
    [-38.344264, 3.459396, -50.000000],
    [-37.857257, 7.005578, -50.000000],
    [-37.013860, 10.593591, -50.000000],
    [-35.796850, 14.171646, -50.000000],
    [-34.198934, 17.682842, -50.000000],
    [-32.224327, 21.067576, -50.000000],
    [-29.889598, 24.266478, -50.000000],
    [-27.223611, 27.223611, -50.000000],
    [-24.266478, 29.889598, -50.000000],
    [-21.067576, 32.224327, -50.000000],
    [-17.682842, 34.198934, -50.000000],
    [-14.171646, 35.796850, -50.000000],
    [-10.593591, 37.013860, -50.000000],
    [-7.005578, 37.857257, -50.000000],
    [-3.459396, 38.344264, -50.000000],
    [0.000000, 38.500000, -50.000000],
    [3.459396, 38.344264, -50.000000],
    [7.005578, 37.857257, -50.000000],
    [10.593591, 37.013860, -50.000000],
    [14.171646, 35.796850, -50.000000],
    [17.682842, 34.198934, -50.000000],
    [21.067576, 32.224327, -50.000000],
    [24.266478, 29.889598, -50.000000],
    [27.223611, 27.223611, -50.000000],
    [29.889598, 24.266478, -50.000000],
    [32.224327, 21.067576, -50.000000],
    [34.198934, 17.682842, -50.000000],
    [35.796850, 14.171646, -50.000000],
    [37.013860, 10.593591, -50.000000],
    [37.857257, 7.005578, -50.000000],
    [38.344264, 3.459396, -50.000000],
    [38.500000, -0.000000, -50.000000],
    [38.344264, -3.459396, -50.000000],
    [37.857257, -7.005578, -50.000000],
    [37.013860, -10.593591, -50.000000],
    [36.726638, -14.539741, -50.000000],
    [35.796850, -14.171646, -50.000000],
    [35.087218, -18.142136, -50.000000],
    [34.198934, -17.682842, -50.000000],
    [33.061323, -21.614785, -50.000000],
    [32.224327, -21.067576, -50.000000],
    [30.665951, -24.896776, -50.000000],
    [29.889598, -24.266478, -50.000000],
    [27.930718, -27.930718, -50.000000],
    [27.223611, -27.223611, -50.000000],
    [24.896776, -30.665951, -50.000000],
    [24.266478, -29.889598, -50.000000],
    [21.614785, -33.061323, -50.000000],
    [21.067576, -32.224327, -50.000000],
    [18.142136, -35.087218, -50.000000],
    [17.682842, -34.198934, -50.000000],
    [14.539741, -36.726638, -50.000000],
    [14.171646, -35.796850, -50.000000],
    [10.868749, -37.975259, -50.000000],
    [10.593591, -37.013860, -50.000000],
    [7.187541, -38.840562, -50.000000],
    [7.005578, -37.857257, -50.000000],
    [3.549250, -39.340219, -50.000000],
    [3.459396, -38.344264, -50.000000],
    [-3.549250, 39.340219, 50.000000],
    [-7.187541, 38.840562, 50.000000],
    [0.000000, 39.500000, 50.000000],
    [3.549250, 39.340219, 50.000000],
    [-10.868749, 37.975259, 50.000000],
    [7.187541, 38.840562, 50.000000],
    [10.868749, 37.975259, 50.000000],
    [14.539741, 36.726638, 50.000000],
    [18.142136, 35.087218, 50.000000],
    [21.614785, 33.061323, 50.000000],
    [24.896776, 30.665951, 50.000000],
    [27.930718, 27.930718, 50.000000],
    [30.665951, 24.896776, 50.000000],
    [33.061323, 21.614785, 50.000000],
    [35.087218, 18.142136, 50.000000],
    [36.726638, 14.539741, 50.000000],
    [37.975259, 10.868749, 50.000000],
    [38.840562, 7.187541, 50.000000],
    [39.340219, 3.549250, 50.000000],
    [39.500000, -0.000000, 50.000000],
    [39.340219, -3.549250, 50.000000],
    [38.840562, -7.187541, 50.000000],
    [37.975259, -10.868749, 50.000000],
    [36.726638, -14.539741, 50.000000],
    [35.087218, -18.142136, 50.000000],
    [33.061323, -21.614785, 50.000000],
    [30.665951, -24.896776, 50.000000],
    [27.930718, -27.930718, 50.000000],
    [24.896776, -30.665951, 50.000000],
    [21.614785, -33.061323, 50.000000],
    [18.142136, -35.087218, 50.000000],
    [14.539741, -36.726638, 50.000000],
    [10.868749, -37.975259, 50.000000],
    [7.187541, -38.840562, 50.000000],
    [3.549250, -39.340219, 50.000000],
    [-0.000000, -39.500000, 50.000000],
    [-0.000000, -38.500000, 50.000000],
    [3.459396, -38.344264, 50.000000],
    [7.005578, -37.857257, 50.000000],
    [10.593591, -37.013860, 50.000000],
    [14.171646, -35.796850, 50.000000],
    [17.682842, -34.198934, 50.000000],
    [21.067576, -32.224327, 50.000000],
    [24.266478, -29.889598, 50.000000],
    [27.223611, -27.223611, 50.000000],
    [29.889598, -24.266478, 50.000000],
    [32.224327, -21.067576, 50.000000],
    [34.198934, -17.682842, 50.000000],
    [35.796850, -14.171646, 50.000000],
    [37.013860, -10.593591, 50.000000],
    [37.857257, -7.005578, 50.000000],
    [38.344264, -3.459396, 50.000000],
    [38.500000, -0.000000, 50.000000],
    [38.344264, 3.459396, 50.000000],
    [37.857257, 7.005578, 50.000000],
    [37.013860, 10.593591, 50.000000],
    [35.796850, 14.171646, 50.000000],
    [34.198934, 17.682842, 50.000000],
    [32.224327, 21.067576, 50.000000],
    [29.889598, 24.266478, 50.000000],
    [27.223611, 27.223611, 50.000000],
    [24.266478, 29.889598, 50.000000],
    [21.067576, 32.224327, 50.000000],
    [17.682842, 34.198934, 50.000000],
    [14.171646, 35.796850, 50.000000],
    [10.593591, 37.013860, 50.000000],
    [7.005578, 37.857257, 50.000000],
    [3.459396, 38.344264, 50.000000],
    [0.000000, 38.500000, 50.000000],
    [-3.459396, 38.344264, 50.000000],
    [-7.005578, 37.857257, 50.000000],
    [-10.593591, 37.013860, 50.000000],
    [-14.539741, 36.726638, 50.000000],
    [-14.171646, 35.796850, 50.000000],
