README: Document interval key in reports #129
|
@ -259,6 +259,7 @@ with the following keys.
|
||||||
| --- | :---: | --- |
|
| --- | :---: | --- |
|
||||||
| `channel` | Integer | Channel `0`, or `1` |
|
| `channel` | Integer | Channel `0`, or `1` |
|
||||||
| `time` | Seconds | Temperature measurement time |
|
| `time` | Seconds | Temperature measurement time |
|
||||||
|
| `interval` | Seconds | Time elapsed since last report update on channel |
|
||||||
| `adc` | Volts | AD7172 input |
|
| `adc` | Volts | AD7172 input |
|
||||||
| `sens` | Ohms | Thermistor resistance derived from `adc` |
|
| `sens` | Ohms | Thermistor resistance derived from `adc` |
|
||||||
| `temperature` | Degrees Celsius | Steinhart-Hart conversion result derived from `sens` |
|
| `temperature` | Degrees Celsius | Steinhart-Hart conversion result derived from `sens` |
|
||||||
|
|
Loading…
Reference in New Issue