ionpak-thermostat/hardware/rev2/kicad/proj_footprints.pretty/TDK_B66206X.kicad_mod

24 lines
1.5 KiB
Plaintext
Raw Normal View History

2018-03-08 14:02:58 +08:00
(module Connectors_Phoenix:PhoenixContact_MC-G_03x5.08mm_Angled (layer F.Cu) (tedit 58F9AB42)
(descr TDK_B66208X)
(fp_text reference REF** (at 7.62 -5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TDK_B66206X (at 7.62 5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.38 -2.92) (end -4.38 13.08) (layer F.SilkS) (width 0.15))
(fp_line (start -4.38 13.08) (end 19.62 13.08) (layer F.SilkS) (width 0.15))
(fp_line (start 19.62 13.08) (end 19.62 -2.92) (layer F.SilkS) (width 0.15))
(fp_line (start -4.38 -2.92) (end 19.62 -2.92) (layer F.SilkS) (width 0.15))
(pad 5 thru_hole oval (at 15.24 10.16) (size 2.5 3.6) (drill 1.3) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 11.43 10.16) (size 2.5 3.6) (drill 1.3) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 15.24 0) (size 2.5 3.6) (drill 1.3) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at 11.43 0) (size 2.5 3.6) (drill 1.3) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 7.62 10.16) (size 2.5 3.6) (drill 1.3) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 3.81 10.16) (size 2.5 3.6) (drill 1.3) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 10.16) (size 2.5 3.6) (drill 1.6) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at 0 0) (size 2.5 3.6) (drill 1.3) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at 3.81 0) (size 2.5 3.6) (drill 1.3) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at 7.62 0) (size 2.5 3.6) (drill 1.3) (layers *.Cu *.Mask))
)