mirror of
https://github.com/m-labs/artiq.git
synced 2025-01-06 09:03:34 +08:00
5dd2f7c4e8
Not sure if this is a lifetime issue or something else, but without it, the respective submenu "triangles" would just not be shown in PyQt6. |
||
---|---|---|
.. | ||
applets | ||
browser | ||
compiler | ||
coredevice | ||
dashboard | ||
examples | ||
firmware | ||
frontend | ||
gateware | ||
gui | ||
language | ||
master | ||
sim | ||
test | ||
__init__.py | ||
_version.py | ||
appdirs.py | ||
build_soc.py | ||
experiment.py | ||
remoting.py | ||
tools.py |