artiq/doc/manual/list_of_ndsps.rst

31 lines
4.9 KiB
ReStructuredText

List of available NDSPs
=======================
The following network device support packages are available for ARTIQ. This list is non-exhaustive.
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| Equipment | Nix package | Conda package | Documentation |
+=================================+===================================+==================================+=====================================================================================================+
| PDQ2 | Not available | Not available | `HTML <https://pdq.readthedocs.io>`_ |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| Lab Brick Digital Attenuator | ``lda`` | ``lda`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/lda-manual-html/latest/download/1>`_ |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| Novatech 409B | ``novatech409b`` | ``novatech409b`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/novatech409b-manual-html/latest/download/1>`_ |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| Thorlabs T-Cubes | ``thorlabs_tcube`` | ``thorlabs_tcube`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/thorlabs_tcube-manual-html/latest/download/1>`_ |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| Korad KA3005P | ``korad_ka3005p`` | ``korad_ka3005p`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/korad_ka3005p-manual-html/latest/download/1>`_ |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| Newfocus 8742 | ``newfocus8742`` | ``newfocus8742`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/newfocus8742-manual-html/latest/download/1>`_ |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| Princeton Instruments PICam | Not available | Not available | Not available |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| Anel HUT2 power distribution | ``hut2`` | ``hut2`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/hut2-manual-html/latest/download/1>`_ |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| TOPTICA lasers | ``toptica-lasersdk-artiq`` | ``toptica-lasersdk-artiq`` | Not available |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
| HighFinesse wavemeters | ``highfinesse-net`` | ``highfinesse-net`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/highfinesse-net-manual-html/latest/download/1>`_ |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+
For PDQ2 see https://github.com/m-labs/pdq. For PICam see https://github.com/quartiq/picam.