doc: NDSP URLs, mention contributions can be added to list

Closes #1389
This commit is contained in:
Sebastien Bourdeauducq 2019-11-18 13:03:37 +08:00
parent ac8a5b60c0
commit 9f459f37dc
2 changed files with 29 additions and 26 deletions

View File

@ -186,3 +186,8 @@ General guidelines
* Keep command line parameters consistent across clients/controllers. When adding new command line options, look for a client/controller that does a similar thing and follow its use of ``argparse``. If the original client/controller could use ``argparse`` in a better way, improve it. * Keep command line parameters consistent across clients/controllers. When adding new command line options, look for a client/controller that does a similar thing and follow its use of ``argparse``. If the original client/controller could use ``argparse`` in a better way, improve it.
* Use docstrings for all public methods of the driver (note that those will be retrieved by ``sipyco_rpctool``). * Use docstrings for all public methods of the driver (note that those will be retrieved by ``sipyco_rpctool``).
* Choose a free default TCP port and add it to the default port list in this manual. * Choose a free default TCP port and add it to the default port list in this manual.
Hosting your code
-----------------
We suggest that you create a Git repository for your code, and publish it on https://git.m-labs.hk/, GitLab, GitHub, or a similar website of your choosing. Then send us a message or pull request for your NDSP to be added to the list in this manual.

View File

@ -1,30 +1,28 @@
List of available NDSPs List of available NDSPs
======================= =======================
The following network device support packages are available for ARTIQ. This list is non-exhaustive. The following network device support packages are available for ARTIQ. If you would like to add yours to this list, just send us an email or a pull request.
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| Equipment | Nix package | Conda package | Documentation | | Equipment | Nix package | Conda package | Documentation | URL |
+=================================+===================================+==================================+=====================================================================================================+ +=================================+===================================+==================================+=====================================================================================================+==============================================+
| PDQ2 | Not available | Not available | `HTML <https://pdq.readthedocs.io>`_ | | PDQ2 | Not available | Not available | `HTML <https://pdq.readthedocs.io>`_ | https://github.com/m-labs/pdq |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| Lab Brick Digital Attenuator | ``lda`` | ``lda`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/lda-manual-html/latest/download/1>`_ | | Lab Brick Digital Attenuator | ``lda`` | ``lda`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/lda-manual-html/latest/download/1>`_ | https://github.com/m-labs/lda |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| Novatech 409B | ``novatech409b`` | ``novatech409b`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/novatech409b-manual-html/latest/download/1>`_ | | Novatech 409B | ``novatech409b`` | ``novatech409b`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/novatech409b-manual-html/latest/download/1>`_ | https://github.com/m-labs/novatech409b |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| Thorlabs T-Cubes | ``thorlabs_tcube`` | ``thorlabs_tcube`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/thorlabs_tcube-manual-html/latest/download/1>`_ | | Thorlabs T-Cubes | ``thorlabs_tcube`` | ``thorlabs_tcube`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/thorlabs_tcube-manual-html/latest/download/1>`_ | https://github.com/m-labs/thorlabs_tcube |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| Korad KA3005P | ``korad_ka3005p`` | ``korad_ka3005p`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/korad_ka3005p-manual-html/latest/download/1>`_ | | Korad KA3005P | ``korad_ka3005p`` | ``korad_ka3005p`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/korad_ka3005p-manual-html/latest/download/1>`_ | https://github.com/m-labs/korad_ka3005p |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| Newfocus 8742 | ``newfocus8742`` | ``newfocus8742`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/newfocus8742-manual-html/latest/download/1>`_ | | Newfocus 8742 | ``newfocus8742`` | ``newfocus8742`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/newfocus8742-manual-html/latest/download/1>`_ | https://github.com/quartiq/newfocus8742 |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| Princeton Instruments PICam | Not available | Not available | Not available | | Princeton Instruments PICam | Not available | Not available | Not available | https://github.com/quartiq/picam |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| Anel HUT2 power distribution | ``hut2`` | ``hut2`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/hut2-manual-html/latest/download/1>`_ | | Anel HUT2 power distribution | ``hut2`` | ``hut2`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/hut2-manual-html/latest/download/1>`_ | https://github.com/quartiq/hut2 |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| TOPTICA lasers | ``toptica-lasersdk-artiq`` | ``toptica-lasersdk-artiq`` | Not available | | TOPTICA lasers | ``toptica-lasersdk-artiq`` | ``toptica-lasersdk-artiq`` | Not available | https://github.com/quartiq/lasersdk-artiq |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
| HighFinesse wavemeters | ``highfinesse-net`` | ``highfinesse-net`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/highfinesse-net-manual-html/latest/download/1>`_ | | HighFinesse wavemeters | ``highfinesse-net`` | ``highfinesse-net`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/highfinesse-net-manual-html/latest/download/1>`_ | https://github.com/quartiq/highfinesse-net |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+ +---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+----------------------------------------------+
For PDQ2 see https://github.com/m-labs/pdq. For PICam see https://github.com/quartiq/picam.