artiq/doc/manual/list_of_ndsps.rst

33 lines
6.8 KiB
ReStructuredText
Raw Normal View History

2019-04-23 00:39:27 +08:00
List of available NDSPs
=======================
The following network device support packages are available for ARTIQ. If you would like to add yours to this list, just send us an email or a pull request.
2019-04-23 00:39:27 +08:00
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
2022-11-15 19:32:06 +08:00
| Equipment | Nix package | MSYS2 package | Documentation | URL |
+=================================+===================================+==================================+=====================================================================================================+========================================================+
| PDQ2 | Not available | Not available | `HTML <https://pdq.readthedocs.io>`_ | https://github.com/m-labs/pdq |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
| Lab Brick Digital Attenuator | ``lda`` | ``lda`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/lda-manual-html/latest/download/1>`_ | https://github.com/m-labs/lda |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
| Novatech 409B | ``novatech409b`` | ``novatech409b`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/novatech409b-manual-html/latest/download/1>`_ | https://github.com/m-labs/novatech409b |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
| Thorlabs T-Cubes | ``thorlabs_tcube`` | ``thorlabs_tcube`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/thorlabs_tcube-manual-html/latest/download/1>`_ | https://github.com/m-labs/thorlabs_tcube |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
| Korad KA3005P | ``korad_ka3005p`` | ``korad_ka3005p`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/korad_ka3005p-manual-html/latest/download/1>`_ | https://github.com/m-labs/korad_ka3005p |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
| Newfocus 8742 | ``newfocus8742`` | ``newfocus8742`` | `HTML <https://nixbld.m-labs.hk/job/artiq/full/newfocus8742-manual-html/latest/download/1>`_ | https://github.com/quartiq/newfocus8742 |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
| Princeton Instruments PICam | Not available | Not available | Not available | https://github.com/quartiq/picam |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
2022-11-15 19:32:06 +08:00
| Anel HUT2 power distribution | ``hut2`` | Not available | `HTML <https://nixbld.m-labs.hk/job/artiq/full/hut2-manual-html/latest/download/1>`_ | https://github.com/quartiq/hut2 |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
2022-11-15 19:32:06 +08:00
| TOPTICA lasers | ``toptica-lasersdk-artiq`` | Not available | Not available | https://github.com/quartiq/lasersdk-artiq |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
2022-11-15 19:32:06 +08:00
| HighFinesse wavemeters | ``highfinesse-net`` | Not available | `HTML <https://nixbld.m-labs.hk/job/artiq/full/highfinesse-net-manual-html/latest/download/1>`_ | https://github.com/quartiq/highfinesse-net |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
| InfluxDB database | Not available | Not available | `HTML <https://gitlab.com/charlesbaynham/artiq_influx_generic>`_ | https://gitlab.com/charlesbaynham/artiq_influx_generic |
+---------------------------------+-----------------------------------+----------------------------------+-----------------------------------------------------------------------------------------------------+--------------------------------------------------------+
2022-11-15 19:32:06 +08:00
MSYS2 packages all start with the ``mingw-w64-clang-x86_64-`` prefix.